| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Kaolinite |
| Formula: | Al2(Si2O5)(OH)4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Kaolinite data |
| Locality Data: | Click here to view White Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 286227 |
| Long-form Identifier: | 1:3:286227:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Kaolinite |
|---|
|
|
| 13.9km (8.6 miles) | ⓘVan Ness Mine, Barcelona Mining District (Spanish Belt Mining District), Toquima Range, Nye County, Nevada, USA |
| 26.8km (16.7 miles) | ⓘGold Hill Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 36.6km (22.7 miles) | ⓘPrince Albert Group (NBMG Sample Site 2396), Cloverdale Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 52.8km (32.8 miles) | ⓘMizpah Mine (Mizpah shaft), Tonopah, Tonopah Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 54.2km (33.7 miles) | ⓘLambertucci Property, Esmeralda County, Nevada, USA |
| 55.5km (34.5 miles) | ⓘTonopah kaolin deposit (Lambertucci deposit), Tonopah Mining District, Esmeralda County, Nevada, USA |
| 57.5km (35.7 miles) | ⓘFury pit, Grantsville, Union Mining District, Nye County, Nevada, USA |
| 59.3km (36.8 miles) | ⓘA and B Mine, Tybo Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 60.1km (37.3 miles) | ⓘM and M Mine, Tybo Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 65.1km (40.4 miles) | ⓘGold Coin claim, Diamondfield Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|