| Locality type: | Open-Cast Mine |
| Classification |
|---|
|
| Species: | Kaolinite |
| Formula: | Al2(Si2O5)(OH)4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Kaolinite data |
| Locality Data: | Click here to view Fury pit, Grantsville, Union Mining District, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1968240 |
| Long-form Identifier: | 1:3:1968240:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Kaolinite |
|---|
|
|
| 29.3km (18.2 miles) | ⓘPrince Albert Group (NBMG Sample Site 2396), Cloverdale Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 35.7km (22.2 miles) | ⓘParadise Peak mine open pit, Paradise Peak Mine (Goose Mine; Granny Goose; Paradise; FMC deposit; NBMG Sample Sites 1472 - 1473; Goose claims; Gabbs Mine; Nody prospect; Finger Rock prospect; County Line; Ketchup Flat; Paradise Peak project; Sullivan/Paradise Peak), Paradise Peak [town], Paradise Peak [summit], Paradise Peak Mining District, Nye County, Nevada, USA |
| 36.0km (22.4 miles) | ⓘParadise Peak Mine (Goose Mine; Granny Goose; Paradise; FMC deposit; NBMG Sample Sites 1472 - 1473; Goose claims; Gabbs Mine; Nody prospect; Finger Rock prospect; County Line; Ketchup Flat; Paradise Peak project; Sullivan/Paradise Peak), Paradise Peak [town], Paradise Peak [summit], Paradise Peak Mining District, Nye County, Nevada, USA |
| 40.5km (25.1 miles) | ⓘSan Rafael Mine, Quartz Mountain camp, Lodi Mining District, Lodi Hills, Nye County, Nevada, USA |
| 46.0km (28.6 miles) | ⓘGold Hill Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 53.2km (33.1 miles) | ⓘCalavada Mine, Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| 56.3km (35.0 miles) | ⓘVan Ness Mine, Barcelona Mining District (Spanish Belt Mining District), Toquima Range, Nye County, Nevada, USA |
| 56.8km (35.3 miles) | ⓘSanta Fe Mine (Homestake-Santa Fe mine), Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| 57.5km (35.7 miles) | ⓘWhite Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 65.8km (40.9 miles) | ⓘMizpah Mine, Fairview Mining District, Churchill County, Nevada, USA |
| References |
|---|
|
|
|