| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Red Top claim, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 283338 |
| Long-form Identifier: | 1:3:283338:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 51.2km (31.8 miles) | ⓘWarner Mine (Werner Mine; Washington property), Washington Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 59.9km (37.2 miles) | ⓘKlondike Mine, Kingston Mining District, Lander County, Nevada, USA |
| 66.0km (41.0 miles) | ⓘMickspot mine, Crow Springs Mining District, Esmeralda County, Nevada, USA |
| 89.9km (55.9 miles) | ⓘLane and Fuller Mine, Austin, Lander County, Nevada, USA |
| 91.4km (56.8 miles) | ⓘEmma Mine, Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| 95.1km (59.1 miles) | ⓘSkookum mine (Watt mine), Skookum Mining District, Lander County, Nevada, USA |
| References |
|---|
|
|
|