| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Mickspot mine, Crow Springs Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1248023 |
| Long-form Identifier: | 1:3:1248023:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 40.3km (25.0 miles) | ⓘEmma Mine, Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| 66.0km (41.0 miles) | ⓘRed Top claim, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 72.3km (44.9 miles) | ⓘSanger mine, Red Mountain Mining District, Esmeralda County, Nevada, USA |
| 88.0km (54.7 miles) | ⓘGood Hope mine, Good Hope Mining District, Esmeralda County, Nevada, USA |
| 91.3km (56.7 miles) | ⓘRawhide Deposit, Rawhide Mining District, Mineral County, Nevada, USA |
| 93.7km (58.2 miles) | ⓘWarner Mine (Werner Mine; Washington property), Washington Mining District, Toiyabe Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|