Log In
Alunogen from
Santa Elena Mine, Quebrada Alcaparrosa, Calingasta, Calingasta Department, San Juan Province, Argentina
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Alunogen | |
| Formula: | Al2(SO4)3 · 17H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Halotrichite-Pickeringite Series | 1 | |
| Data | ||
| Mineral Data: | Click here to view Alunogen data | |
| Locality Data: | Click here to view Santa Elena Mine, Quebrada Alcaparrosa, Calingasta, Calingasta Department, San Juan Province, Argentina | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1986338 | |
| Long-form Identifier: | 1:3:1986338:6 | |
| GUID (UUID V4): | 0 | |
| References | ||
Zappettini, E.O., Brodtkorb, M.K. de y Pezzutti, N. (1999) El yacimiento polimetálico Santa Elena, San Juan. En: Zappettini, E.O. (Ed.) Recursos Minerales de la República Argentina. Instituto de GeologÃa y Recursos Minerales, SEGEMAR. Anales 35: 721-724. Identification: Optical Analysis, Wet Chemical | ||


Santa Elena Mine, Quebrada Alcaparrosa, Calingasta, Calingasta Department, San Juan Province, Argentina