Log In
Monazite-(Ce) from
Dietschelbach creek, Multen, Lörrach, Freiburg Region, Baden-Württemberg, Germany
| Locality type: | Creek | |
| Classification | ||
|---|---|---|
| Species: | Monazite-(Ce) | |
| Formula: | Ce(PO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Zircon | 1 | |
| Magnetite | 1 | |
| Xenotime-(Y) | 1 | |
| Data | ||
| Mineral Data: | Click here to view Monazite-(Ce) data | |
| Locality Data: | Click here to view Dietschelbach creek, Multen, Lörrach, Freiburg Region, Baden-Württemberg, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1971093 | |
| Long-form Identifier: | 1:3:1971093:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Monazite-(Ce) | ||
| 33.4km (20.8 miles) | ⓘOhrberg - Badberg area, Schelingen, Vogtsburg im Kaiserstuhl, Breisgau-Hochschwarzwald, Freiburg Region, Baden-Württemberg, Germany | |
| 38.2km (23.7 miles) | ⓘPorphyry quarry, Detzeln, Waldshut-Tiengen, Waldshut, Freiburg Region, Baden-Württemberg, Germany | |
| 67.9km (42.2 miles) | ⓘClara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany | |
| 70.5km (43.8 miles) | ⓘSilberbrünnle Mine, Gengenbach, Gengenbach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany | |
| References | ||


Dietschelbach creek, Multen, Lörrach, Freiburg Region, Baden-Württemberg, Germany