Log In
Palygorskite from
Sagabekken Fv 114 roadcut, Tune, Sarpsborg, Østfold, Norway
| Locality type: | Road Cutting | |
| Classification | ||
|---|---|---|
| Species: | Palygorskite | |
| Formula: | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Palygorskite data | |
| Locality Data: | Click here to view Sagabekken Fv 114 roadcut, Tune, Sarpsborg, Østfold, Norway | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1641885 | |
| Long-form Identifier: | 1:3:1641885:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Palygorskite | ||
| 67.5km (41.9 miles) | ⓘHuken Quarry, Grorud, Oslo, Norway | |
| 80.4km (50.0 miles) | ⓘA/S Granit Quarry, Tuften, Tvedalen, Larvik Commune, Vestfold, Norway | |
| 88.1km (54.7 miles) | ⓘDalen-Kjørholt Mine, Brevik, Porsgrunn, Telemark, Norway | |
| 88.8km (55.2 miles) | ⓘFossum Iron Mines, Skien, Telemark, Norway | |
| 90.4km (56.2 miles) | ⓘBreigangen Mine, Fossum Iron Mines, Skien, Telemark, Norway | |
| References | ||
Ivan Syversen CollectionIdentified by Ivan Syversen: Visual Identification | ||


Sagabekken Fv 114 roadcut, Tune, Sarpsborg, Østfold, Norway