Log In
Edwindavisite from
125 foot level, Rowley Mine, Theba, Painted Rock Mining District, Painted Rock Mountains, Maricopa County, Arizona, USA
| Locality type: | Level | |
| Classification | ||
|---|---|---|
| Species: | Edwindavisite | |
| Formula: | Cu(C2O4)(NH3) | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Sampleite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Edwindavisite data | |
| Locality Data: | Click here to view 125 foot level, Rowley Mine, Theba, Painted Rock Mining District, Painted Rock Mountains, Maricopa County, Arizona, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1596744 | |
| Long-form Identifier: | 1:3:1596744:4 | |
| GUID (UUID V4): | 0 | |
| References | ||



125 foot level, Rowley Mine, Theba, Painted Rock Mining District, Painted Rock Mountains, Maricopa County, Arizona, USA