| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold var: Electrum |
| Formula: | (Au,Ag) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Electrum data |
| Locality Data: | Click here to view Totten No. 2 Mine, Worthington Offset Dike, Worthington area, Drury Township, Greater Sudbury, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1563548 |
| Long-form Identifier: | 1:3:1563548:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Electrum |
|---|
|
|
| 7.5km (4.7 miles) | ⓘVermilion Mine, Denison Township, Greater Sudbury, Ontario, Canada |
| 11.7km (7.3 miles) | ⓘLockerby Mine, Denison Township, Greater Sudbury, Ontario, Canada |
| 21.8km (13.6 miles) | ⓘCreighton Mine, Creighton-Davies Township, Greater Sudbury, Ontario, Canada |
| 28.3km (17.6 miles) | ⓘMcCreedy West Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 32.2km (20.0 miles) | ⓘMcCreedy East Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 33.2km (20.6 miles) | ⓘDeep Copper Zone, Strathcona Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 33.2km (20.6 miles) | ⓘShakespeare Mine, Shakespeare Township, Sables-Spanish Rivers Township, Sudbury District, Ontario, Canada |
| 33.8km (21.0 miles) | ⓘColeman Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 38.2km (23.8 miles) | ⓘFrood Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| 52.6km (32.7 miles) | ⓘBroken Hammer Deposit, Wisner Township, Greater Sudbury, Ontario, Canada |
| References |
|---|
|
|
|