| Locality type: | Mine Zone |
| Classification |
|---|
|
| Species: | Native Gold var: Electrum |
| Formula: | (Au,Ag) |
| Confirmation |
|---|
|
| Validity: | Unconfirmed/Questioned |
| Data |
|---|
|
| Mineral Data: | Click here to view Electrum data |
| Locality Data: | Click here to view Deep Copper Zone, Strathcona Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1073060 |
| Long-form Identifier: | 1:3:1073060:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Electrum |
|---|
|
|
| 0.6km (0.4 miles) | ⓘColeman Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 1.0km (0.6 miles) | ⓘMcCreedy East Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 6.1km (3.8 miles) | ⓘMcCreedy West Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 25.4km (15.8 miles) | ⓘBroken Hammer Deposit, Wisner Township, Greater Sudbury, Ontario, Canada |
| 26.4km (16.4 miles) | ⓘCreighton Mine, Creighton-Davies Township, Greater Sudbury, Ontario, Canada |
| 26.6km (16.5 miles) | ⓘLockerby Mine, Denison Township, Greater Sudbury, Ontario, Canada |
| 28.8km (17.9 miles) | ⓘVermilion Mine, Denison Township, Greater Sudbury, Ontario, Canada |
| 30.6km (19.0 miles) | ⓘFrood Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| 33.2km (20.6 miles) | ⓘTotten No. 2 Mine, Worthington Offset Dike, Worthington area, Drury Township, Greater Sudbury, Ontario, Canada |
| 58.0km (36.0 miles) | ⓘShakespeare Mine, Shakespeare Township, Sables-Spanish Rivers Township, Sudbury District, Ontario, Canada |
| References |
|---|
|
|
|