| Locality type: | Outcrop |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Ficoreto carbonatite, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1528365 |
| Long-form Identifier: | 1:3:1528365:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 4.4km (2.7 miles) | ⓘCesano 1 well, Cesano geothermal field, Metropolitan City of Rome Capital, Lazio, Italy |
| 4.4km (2.7 miles) | ⓘS. Angelo Mount, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| 29.0km (18.0 miles) | ⓘPianciano carbonatite, Cerveteri, Metropolitan City of Rome Capital, Lazio, Italy |
| 29.3km (18.2 miles) | ⓘSasso di Furbara (Sasso), Cerveteri, Metropolitan City of Rome Capital, Lazio, Italy |
| 29.8km (18.5 miles) | ⓘMonte Sughereto Quarry, Sasso di Furbara (Sasso), Cerveteri, Metropolitan City of Rome Capital, Lazio, Italy |
| 32.8km (20.4 miles) | ⓘLe Piagge, Soriano nel Cimino, Viterbo Province, Lazio, Italy |
| 34.2km (21.2 miles) | ⓘSan Martino al Cimino, Viterbo, Viterbo Province, Lazio, Italy |
| 34.3km (21.3 miles) | ⓘTobia, Viterbo, Viterbo Province, Lazio, Italy |
| 36.7km (22.8 miles) | ⓘSasso della Strega, Tolfa, Metropolitan City of Rome Capital, Lazio, Italy |
| 39.7km (24.6 miles) | ⓘCastagneto La Trinità, Allumiere, Metropolitan City of Rome Capital, Lazio, Italy |
| References |
|---|
|
|
|