| Locality type: | Lava Flow |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Le Piagge, Soriano nel Cimino, Viterbo Province, Lazio, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1309217 |
| Long-form Identifier: | 1:3:1309217:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 8.6km (5.3 miles) | âSan Martino al Cimino, Viterbo, Viterbo Province, Lazio, Italy |
| 11.0km (6.9 miles) | âTobia, Viterbo, Viterbo Province, Lazio, Italy |
| 32.8km (20.4 miles) | âFicoreto carbonatite, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| 33.2km (20.7 miles) | âS. Angelo Mount, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| 34.3km (21.3 miles) | âSasso della Strega, Tolfa, Metropolitan City of Rome Capital, Lazio, Italy |
| 35.4km (22.0 miles) | âCesano 1 well, Cesano geothermal field, Metropolitan City of Rome Capital, Lazio, Italy |
| 36.8km (22.8 miles) | âLa TrinitĂ , Allumiere, Metropolitan City of Rome Capital, Lazio, Italy |
| 36.8km (22.8 miles) | âCastagneto La TrinitĂ , Allumiere, Metropolitan City of Rome Capital, Lazio, Italy |
| 37.4km (23.2 miles) | âMonte Rovello, Allumiere, Metropolitan City of Rome Capital, Lazio, Italy |
| 39.9km (24.8 miles) | âRoccaccia, Allumiere, Metropolitan City of Rome Capital, Lazio, Italy |
| References |
|---|
|
|
|