| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Bornite |
| Formula: | Cu5FeS4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Bornite data |
| Locality Data: | Click here to view Beluj porphyry gold occurrence, Beluj, Banská Štiavnica District, Banská Bystrica Region, Slovakia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1472397 |
| Long-form Identifier: | 1:3:1472397:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Bornite |
|---|
|
|
| 11.6km (7.2 miles) | ⓘTerézia adit (Weiden mine), Banská Štiavnica, Banská Štiavnica District, Banská Bystrica Region, Slovakia |
| 12.3km (7.7 miles) | ⓘRozália Mine, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| 13.1km (8.1 miles) | ⓘZlatno, Vysoká, Banská Štiavnica District, Banská Bystrica Region, Slovakia |
| 13.3km (8.3 miles) | ⓘBärenleuten vein, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| 14.4km (9.0 miles) | ⓘNová Anton vein, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| 17.0km (10.6 miles) | ⓘRudno nad Hronom-Brehy deposit, Rudno nad Hronom, Žarnovica District, Banská Bystrica Region, Slovakia |
| 40.2km (25.0 miles) | ⓘKremnica Au-Ag deposit, Kremnica, Žiar nad Hronom District, Banská Bystrica Region, Slovakia |
| 45.1km (28.0 miles) | ⓘPintér-hegyes-(Kuruc brook), Perőcsény, Szob District, Pest County, Hungary |
| 45.5km (28.3 miles) | ⓘAlsó-Rózsa adit, Nagybörzsöny, Szob District, Pest County, Hungary |
| 49.1km (30.5 miles) | ⓘLazina, Banská Bystrica, Banská Bystrica District, Banská Bystrica Region, Slovakia |
| References |
|---|
|
|
|