Log In
Dravite from
Mohawk Mine, Adams Peak, Last Chance Mining District, Plumas County, California, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Dravite | |
| Formula: | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Dravite data | |
| Locality Data: | Click here to view Mohawk Mine, Adams Peak, Last Chance Mining District, Plumas County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 138319 | |
| Long-form Identifier: | 1:3:138319:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Dravite | ||
| 0.4km (0.3 miles) | ⓘEl Dorado Mine (Duffay Mine), Adams Peak, Last Chance Mining District, Plumas County, California, USA | |
| 1.3km (0.8 miles) | ⓘMurdock Mine [2] (Plumas Jumbo Mine), Adams Peak, Last Chance Mining District, Plumas County, California, USA | |
| 1.8km (1.1 miles) | ⓘLodi No. 4 Mine (Lodi No. 4 claim), Adams Peak, Last Chance Mining District, Plumas County, California, USA | |
| References | ||


Mohawk Mine, Adams Peak, Last Chance Mining District, Plumas County, California, USA