Log In
Palygorskite from
New Melones Dam, Calaveras County, California, USA
| Locality type: | Dam | |
| Classification | ||
|---|---|---|
| Species: | Palygorskite | |
| Formula: | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O | |
| Habit: | gel-like | |
| Colour: | palebrown to orange | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Axinite-(Fe) | 5 | |
| Epidote | 4 | |
| Actinolite | 3 | |
| Albite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Palygorskite data | |
| Locality Data: | Click here to view New Melones Dam, Calaveras County, California, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 135729 | |
| Long-form Identifier: | 1:3:135729:5 | |
| GUID (UUID V4): | 0 | |
| References | ||



New Melones Dam, Calaveras County, California, USA