Log In
Hollandite from
Roumazières, Terres-de-Haute-Charente, Confolens, Charente, Nouvelle-Aquitaine, France
| Locality type: | Workings | |
| Classification | ||
|---|---|---|
| Species: | Hollandite | |
| Formula: | Ba(Mn64+Mn23+)O16 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hollandite data | |
| Locality Data: | Click here to view Roumazières, Terres-de-Haute-Charente, Confolens, Charente, Nouvelle-Aquitaine, France | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1344714 | |
| Long-form Identifier: | 1:3:1344714:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


Roumazières, Terres-de-Haute-Charente, Confolens, Charente, Nouvelle-Aquitaine, France