Log In
Tacharanite from
Monument Quarry, Monument, Grant County, Oregon, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Tacharanite | |
| Formula: | Ca12Al2Si18O33(OH)36 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Fluorapophyllite-(K) | 2 | |
| Data | ||
| Mineral Data: | Click here to view Tacharanite data | |
| Locality Data: | Click here to view Monument Quarry, Monument, Grant County, Oregon, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1077980 | |
| Long-form Identifier: | 1:3:1077980:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tacharanite | ||
| 14.9km (9.3 miles) | ⓘBig Bend, Kimberly, Grant County, Oregon, USA | |
| 24.1km (15.0 miles) | ⓘMiddle Fork Cliffs, Ritter, Grant County, Oregon, USA | |
| 25.2km (15.7 miles) | ⓘDevils Backbone, North Fork John Day River, Grant County, Oregon, USA | |
| 27.3km (17.0 miles) | ⓘRoadside Quarry, Ritter, Grant County, Oregon, USA | |
| 34.4km (21.4 miles) | ⓘHarper Mountain, Spray, Wheeler County, Oregon, USA | |
| 58.6km (36.4 miles) | ⓘGirds Creek Road, Twickenham, Wheeler County, Oregon, USA | |
| References | ||


Monument Quarry, Monument, Grant County, Oregon, USA