Log In
Assynt Minor Intrusions, Assynt, North, West and Central Sutherland, Highland, Scotland, UKi
| Regional Level Types | |
|---|---|
| Assynt Minor Intrusions | Group of Intrusions |
| Assynt | Council |
| North๏ผ West and Central Sutherland | Ward |
| Highland | Council Area |
| Scotland | Country |
| UK | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
58° 7' 1'' North , 4° 56' 52'' West
Latitude & Longitude (decimal):
Type:
Group of Intrusions
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ullapool | 1,510 (2017) | 27.3km |
Numerous dikes and sills referred to as NW Highlands Minor Intrusion Suite (Goodenough et al. 2004) situated within the embayment defined by the Moine Thrust, known as Assynt Culmination.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
7 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Aegirine Formula: NaFe3+Si2O6 References: |
| โ Aegirine-augite Formula: (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 References: |
| โ 'Alkali Feldspar' References: |
| โ Andradite Formula: Ca3Fe3+2(SiO4)3 References: |
| โ Andradite var. Melanite Formula: Ca3Fe3+2(SiO4)3 References: |
| โ Augite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 References: |
| โ Diopside Formula: CaMgSi2O6 References: |
| โ 'Feldspar Group' References: |
| โ 'Hornblende Root Name Group' Formula: ◻Ca2(C2+4C3+)(AlSi7O22)W2 |
| โ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 References: |
| โ Quartz Formula: SiO2 References: |
| โ 'Sodic amphibole' References: |
| โ Titanite Formula: CaTi(SiO4)O References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 9 - Silicates | |||
| โ | Andradite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| โ | var. Melanite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| โ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| โ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| โ | Diopside | 9.DA.15 | CaMgSi2O6 |
| โ | Aegirine-augite | 9.DA.20 | (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 |
| โ | Aegirine | 9.DA.25 | NaFe3+Si2O6 |
| Unclassified | |||
| โ | 'Alkali Feldspar' | - | |
| โ | 'Feldspar Group' | - | |
| โ | 'Hornblende Root Name Group' | - | โปCa2(C2+4C3+)(AlSi7O22)W2 |
| โ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| โ | 'Sodic amphibole' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | โ Aegirine | NaFe3+Si2O6 |
| O | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| O | โ Andradite | Ca3Fe23+(SiO4)3 |
| O | โ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | โ Diopside | CaMgSi2O6 |
| O | โ Quartz | SiO2 |
| O | โ Titanite | CaTi(SiO4)O |
| O | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| O | โ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| O | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Na | Sodium | |
| Na | โ Aegirine | NaFe3+Si2O6 |
| Na | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Na | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Mg | โ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | โ Diopside | CaMgSi2O6 |
| Al | Aluminium | |
| Al | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Al | โ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Al | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | โ Aegirine | NaFe3+Si2O6 |
| Si | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Si | โ Andradite | Ca3Fe23+(SiO4)3 |
| Si | โ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | โ Diopside | CaMgSi2O6 |
| Si | โ Quartz | SiO2 |
| Si | โ Titanite | CaTi(SiO4)O |
| Si | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| Si | โ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Si | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | Calcium | |
| Ca | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Ca | โ Andradite | Ca3Fe23+(SiO4)3 |
| Ca | โ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | โ Diopside | CaMgSi2O6 |
| Ca | โ Titanite | CaTi(SiO4)O |
| Ca | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| Ca | โ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Ca | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | โ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | โ Aegirine | NaFe3+Si2O6 |
| Fe | โ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Fe | โ Andradite | Ca3Fe23+(SiO4)3 |
| Fe | โ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- Laurentia ProvinceCraton
EuropeContinent
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.