Log In
Bruce Rock Shire, Western Australia, Australiai
| Regional Level Types | |
|---|---|
| Bruce Rock Shire | Shire |
| Western Australia | State |
| Australia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Bruce Rock | 678 (2012) |
| Shackleton | 142 (2013) |
| Kwolyin | 132 (2013) |
Other Languages:
French:
comté de Bruce Rock, Australie-Occidentale, Australie
German:
Bruce Rock Shire, Western Australia, Australien
Italian:
contea di Bruce Rock, Australia Occidentale, Australia
Cebuano:
Bruce Rock, State of Western Australia
Dutch:
Shire of Bruce Rock, West-Australië, Australië
Sardinian:
contea de Bruce Rock
Swedish:
Bruce Rock, Western Australia, Australien
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities12 valid minerals. 1 (TL) - type locality of valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Chlorapatite Formula: Ca5(PO4)3Cl Description: In graphite of the Mt. Sterling fragment. |
| ⓘ Cohenite Formula: Fe3C Description: Common as unevenly distributed, rounded monocrystalline crystals (usually brecciated). |
| ⓘ Daubréelite Formula: Fe2+Cr3+2S4 Description: As parallel lamellae in troilite. |
| ⓘ Graphite Formula: C Description: In well developed crystal aggregates associated with troilite. References: |
| ⓘ Graphite var. Cliftonite Formula: C Description: In well developed crystal aggregates associated with troilite. References: |
| ⓘ Haxonite Formula: FeNi22C6 |
| ⓘ Krinovite Formula: Na2Mg4Cr3+2(Si6O18)O2 |
| ⓘ 'Limonite' Description: Particularly prominent in the Mooranoppin fragment. |
| ⓘ Native Iron Formula: Fe Description: Neumann bands. |
| ⓘ Native Iron var. Kamacite Formula: (Fe,Ni) Description: Neumann bands. |
| ⓘ 'Plessite' |
| ⓘ Roaldite (TL) Formula: (Fe,Ni)4N Type Locality: Description: As thin platelets in kamacite. |
| ⓘ Schreibersite Formula: (Fe,Ni)3P Description: Common as rims around troilite graphite-inclusions, as rhabdites and elsewhere (Cf. especially, Buchwald,1975). References: |
| ⓘ Taenite Formula: (Ni,Fe) References: |
| ⓘ Tetrataenite Formula: FeNi References: Specimen auctioned by Carsten Slotta, photo uploaded by Hamza. SIdentified by Hamza Ilhan Sito: XRD, SEM-EDS |
| ⓘ Troilite Formula: FeS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | var. Kamacite | 1.AE.05 | (Fe,Ni) |
| ⓘ | Taenite | 1.AE.10 | (Ni,Fe) |
| ⓘ | Tetrataenite | 1.AE.10 | FeNi |
| ⓘ | Cohenite | 1.BA.05 | Fe3C |
| ⓘ | Haxonite | 1.BA.10 | FeNi22C6 |
| ⓘ | Roaldite (TL) | 1.BC.05 | (Fe,Ni)4N |
| ⓘ | Schreibersite | 1.BD.05 | (Fe,Ni)3P |
| ⓘ | Graphite | 1.CB.05a | C |
| ⓘ | var. Cliftonite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Troilite | 2.CC.10 | FeS |
| ⓘ | Daubréelite | 2.DA.05 | Fe2+Cr3+2S4 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Chlorapatite | 8.BN.05 | Ca5(PO4)3Cl |
| Group 9 - Silicates | |||
| ⓘ | Krinovite | 9.DH.40 | Na2Mg4Cr3+2(Si6O18)O2 |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Plessite' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Cohenite | Fe3C |
| C | ⓘ Graphite | C |
| C | ⓘ Haxonite | FeNi22C6 |
| C | ⓘ Graphite var. Cliftonite | C |
| N | Nitrogen | |
| N | ⓘ Roaldite | (Fe,Ni)4N |
| O | Oxygen | |
| O | ⓘ Chlorapatite | Ca5(PO4)3Cl |
| O | ⓘ Krinovite | Na2Mg4Cr23+(Si6O18)O2 |
| Na | Sodium | |
| Na | ⓘ Krinovite | Na2Mg4Cr23+(Si6O18)O2 |
| Mg | Magnesium | |
| Mg | ⓘ Krinovite | Na2Mg4Cr23+(Si6O18)O2 |
| Si | Silicon | |
| Si | ⓘ Krinovite | Na2Mg4Cr23+(Si6O18)O2 |
| P | Phosphorus | |
| P | ⓘ Chlorapatite | Ca5(PO4)3Cl |
| P | ⓘ Schreibersite | (Fe,Ni)3P |
| S | Sulfur | |
| S | ⓘ Daubréelite | Fe2+Cr23+S4 |
| S | ⓘ Troilite | FeS |
| Cl | Chlorine | |
| Cl | ⓘ Chlorapatite | Ca5(PO4)3Cl |
| Ca | Calcium | |
| Ca | ⓘ Chlorapatite | Ca5(PO4)3Cl |
| Cr | Chromium | |
| Cr | ⓘ Daubréelite | Fe2+Cr23+S4 |
| Cr | ⓘ Krinovite | Na2Mg4Cr23+(Si6O18)O2 |
| Fe | Iron | |
| Fe | ⓘ Cohenite | Fe3C |
| Fe | ⓘ Daubréelite | Fe2+Cr23+S4 |
| Fe | ⓘ Haxonite | FeNi22C6 |
| Fe | ⓘ Native Iron | Fe |
| Fe | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Fe | ⓘ Roaldite | (Fe,Ni)4N |
| Fe | ⓘ Schreibersite | (Fe,Ni)3P |
| Fe | ⓘ Taenite | (Ni,Fe) |
| Fe | ⓘ Tetrataenite | FeNi |
| Fe | ⓘ | |

Youndegin meteorite, Bruce Rock Shire, Western Australia, Australia