Log In
Bakovići, Fojnica, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovinai
| Regional Level Types | |
|---|---|
| Bakovići | - not defined - |
| Fojnica | Municipality |
| Central Bosnia Canton | Canton |
| Federation of Bosnia and Herzegovina | Entity |
| Bosnia and Herzegovina | - not defined - |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
43° 55' 54'' North , 17° 56' 7'' East
Latitude & Longitude (decimal):
Köppen climate type:
Closed gold-bearing pyrite mine (gold mine).
Located east of Fojnica.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Galena Formula: PbS |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Native Gold Formula: Au References: |
| ⓘ Pyrite Formula: FeS2 References: |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Siderite | FeCO3 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Sb | Antimony | |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
Croatia
- Dinaric AlpsMountain Range
Eurasian PlateTectonic Plate
- DinaridesAccretionary Complex
EuropeContinent
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.

Bakovići, Fojnica, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina