Log In
Stockton Hill, Mokelumne Hill, Mokelumne Hill Mining District, Calaveras County, California, USAi
| Regional Level Types | |
|---|---|
| Stockton Hill | Hill |
| Mokelumne Hill | Census-designated Place |
| Mokelumne Hill Mining District | Mining District |
| Calaveras County | County |
| California | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
38° 17' 52'' North , 120° 42' 37'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Mokelumne Hill | 646 (2011) | 0.5km |
| Jackson | 4,649 (2017) | 7.9km |
| Martell | 282 (2011) | 10.7km |
| San Andreas | 2,783 (2011) | 11.6km |
| Sutter Creek | 2,488 (2017) | 13.3km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Amador County Gem & Mineral Society | Sutter Creek, California | 13km |
| Calaveras Gem & Mineral Society | Angels Camp, California | 30km |
| El Dorado County Mineral and Gem Society | Placerville, California | 49km |
| Gold Country Treasure Seekers | Placerville, California | 49km |
A summit W of the town of Mokelumne Hill.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities3 valid minerals.
Detailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | var. Moss Agate | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Quartz var. Moss Agate | SiO2 |
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Quartz var. Moss Agate | SiO2 |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Stibnite | Sb2S3 |
| Sb | Antimony | |
| Sb | ⓘ Stibnite | Sb2S3 |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Localities in this Region
- California
- Calaveras County
- Mokelumne Hill Mining District
- Mokelumne Hill
- Mokelumne Hill Mining District
- Calaveras County
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Calaveras-Baker DomainDomain
- Sierra Nevada BatholithVolcanic Arc
USA
- Sierra NevadaMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.