Log In
Roosevelt Mine, Buckhorn Mountain, Myer Creek Mining District, Okanogan County, Washington, USAi
| Regional Level Types | |
|---|---|
| Roosevelt Mine | Mine |
| Buckhorn Mountain | Mountain |
| Myer Creek Mining District | Mining District |
| Okanogan County | County |
| Washington | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
48° 56' 37'' North , 118° 58' 33'' West
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Other/historical names associated with this locality:
Grant Mine; Maclean Mine; Teddy Roosevelt Mine
An iron mine located on the NE slope of Buckhorn Mountain that worked a contact metamorphic deposit. Development includes a 825' lower adit with about 800' of drifts and stopes. Several other adits and open cuts are caved. It produced 12 carloads of ore before 1911 and 2000 tons of iron ore between 1919-1920.
Note: Not to be confused with the Roosevelt Mine along the Methow River
Structure: The Spectacle Formation Was Deposited Along And Active Continental Margin.
Deposit: The main development at the roosevelt mine consisted of an 855-ft lowere adit with about 750 feet of drifts and crosscuts. About 200 feet higher in elevation are several open cuts and caved adits. The upper adits appear to be the earlier workings. The lower adit was driven in an attempt to intersect the downward extension of the ore bodies. However, these bodies apparently did not extend to the depth of the lower adit, although isolated occurrences of magnetite were found (moen, 1980, p. 54). Broughton (1943, p. 20-21) estimated only about 2000 tons of magnetite remains in the floor of the large stope of the lower adit. He also reported an area of moderately high dip needle readings s60e, 250 feet from the stope. ; info.src : 1 pub lit
Geology: Contact metamorphic deposit at the contact of permian metasedimentary rocks and the jurassic-cretaceous, biotite-hornblende buckhorn mountain pluton (moen, 1980, p. 54; stoffel, 1990).
Rock formation(s): Spectacle Formation Of Anarchist Group
Ore(s): See Comments
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
10 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Actinolite Formula: ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| โ Calcite Formula: CaCO3 |
| โ Chalcopyrite Formula: CuFeS2 |
| โ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) References: |
| โ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| โ Magnetite Formula: Fe2+Fe3+2O4 References: |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Scheelite Formula: Ca(WO4) References: |
| โ Titanite Formula: CaTi(SiO4)O |
| โ Zoisite ? Formula: (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) Description: Reported to occur here |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 9 - Silicates | |||
| โ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| โ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| โ | Zoisite ? | 9.BG.10 | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| โ | Actinolite | 9.DE.10 | โปCa2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Unclassified | |||
| โ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| H | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | โ Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| O | โ Calcite | CaCO3 |
| O | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Quartz | SiO2 |
| O | โ Scheelite | Ca(WO4) |
| O | โ Titanite | CaTi(SiO4)O |
| O | โ Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| O | โ Garnet Group | X3Z2(SiO4)3 |
| Mg | Magnesium | |
| Mg | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Al | Aluminium | |
| Al | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | โ Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| Si | Silicon | |
| Si | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Si | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | โ Quartz | SiO2 |
| Si | โ Titanite | CaTi(SiO4)O |
| Si | โ Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| Si | โ Garnet Group | X3Z2(SiO4)3 |
| S | Sulfur | |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | โ Scheelite | Ca(WO4) |
| Ca | โ Titanite | CaTi(SiO4)O |
| Ca | โ Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| Ti | Titanium | |
| Ti | โ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | โ Chalcopyrite | CuFeS2 |
| W | Tungsten | |
| W | โ Scheelite | Ca(WO4) |
Other Databases
| Link to USGS MRDS: | 10056029 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Columbia MountainsMountain Range
North America PlateTectonic Plate
- Okanagan TerraneOphiolite Complex
- Okanogan DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.







Roosevelt Mine, Buckhorn Mountain, Myer Creek Mining District, Okanogan County, Washington, USA