Log In
Strümpflekopf, Bickensohl, Vogtsburg im Kaiserstuhl, Breisgau-Hochschwarzwald, Freiburg Region, Baden-Württemberg, Germanyi
| Regional Level Types | |
|---|---|
| Strümpflekopf | Group of Outcrops |
| Bickensohl | Village |
| Vogtsburg im Kaiserstuhl | City |
| Breisgau-Hochschwarzwald | District |
| Freiburg Region | Region |
| Baden-Württemberg | State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
48° 4' 50'' North , 7° 39' 42'' East
Latitude & Longitude (decimal):
Type:
Group of Outcrops
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Vogtsburg | 5,686 (2017) | 2.3km |
| Ihringen | 5,833 (2013) | 4.3km |
| Bötzingen | 5,239 (2015) | 4.7km |
| Eichstetten | 3,184 (2018) | 6.2km |
| Gottenheim | 2,456 (2011) | 6.3km |
Other Languages:
German:
Strümpflekopf, Bickensohl, Vogtsburg im Kaiserstuhl, Landkreis Breisgau-Hochschwarzwald, Regierungsbezirk Freiburg, Baden-Württemberg, Deutschland
Outcrops of tephrite at the edge of a forest on Strümpflekopf mountain, about 1300 m west of Totenkopf summit.
GPS coordinates are copied from the Mineralienatlas website (see link below).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Aragonite Formula: CaCO3 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ 'Clinopyroxene Subgroup' |
| ⓘ 'Phillipsite Subgroup' |
| ⓘ Phlogopite Formula: KMg3(AlSi3O10)(OH)2 |
| ⓘ Thomsonite-Ca Formula: NaCa2[Al5Si5O20] · 6H2O |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 5 - Nitrates and Carbonates | |||
|---|---|---|---|
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Aragonite | 5.AB.15 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| ⓘ | Thomsonite-Ca | 9.GA.10 | NaCa2[Al5Si5O20] · 6H2O |
| Unclassified | |||
| ⓘ | 'Phillipsite Subgroup' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| C | Carbon | |
| C | ⓘ Aragonite | CaCO3 |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Aragonite | CaCO3 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Na | Sodium | |
| Na | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Mg | Magnesium | |
| Mg | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Si | Silicon | |
| Si | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| K | Potassium | |
| K | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Aragonite | CaCO3 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Moldanubian BeltOrogenic Belt
EuropeContinent
Germany
- Baden-Württemberg
- KaiserstuhlMassif
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Strümpflekopf, Bickensohl, Vogtsburg im Kaiserstuhl, Breisgau-Hochschwarzwald, Freiburg Region, Baden-Württemberg, Germany