Hossam Hassan
|
Hossam Hassan in 2018 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 10 August 1966 | ||||||||||||||||||||||
| Place of birth | Helwan, Cairo, Egypt | ||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1983–1984 | Al Ahly | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1984–1990 | Al Ahly | 78 | (31) | ||||||||||||||||||||
| 1990–1991 | PAOK | 19 | (5) | ||||||||||||||||||||
| 1991–1992 | Neuchâtel Xamax | 8 | (3) | ||||||||||||||||||||
| 1992–1999 | Al Ahly | 153 | (78) | ||||||||||||||||||||
| 1999–2000 | Al Ain | 10 | (3) | ||||||||||||||||||||
| 2000–2004 | Zamalek | 61 | (38) | ||||||||||||||||||||
| 2004–2006 | Al Masry | 47 | (15) | ||||||||||||||||||||
| 2006–2007 | Tersana | 21 | (6) | ||||||||||||||||||||
| 2007–2008 | Al Ittihad Alexandria | 5 | (0) | ||||||||||||||||||||
| Total | 402 | (179) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1985–2006 | Egypt | 176 | (68) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2008 | Al Masry | ||||||||||||||||||||||
| 2009 | Telecom Egypt | ||||||||||||||||||||||
| 2009–2011 | Zamalek | ||||||||||||||||||||||
| 2011 | Ismaily | ||||||||||||||||||||||
| 2012 | Al Masry | ||||||||||||||||||||||
| 2013 | Misr Lel Makkasa | ||||||||||||||||||||||
| 2013–2014 | Jordan | ||||||||||||||||||||||
| 2014 | Zamalek | ||||||||||||||||||||||
| 2014–2015 | Al Ittihad Alexandria | ||||||||||||||||||||||
| 2015–2018 | Al Masry | ||||||||||||||||||||||
| 2018–2019 | Pyramids | ||||||||||||||||||||||
| 2019–2020 | Smouha | ||||||||||||||||||||||
| 2020–2022 | Al Ittihad Alexandria | ||||||||||||||||||||||
| 2022 | Al Masry | ||||||||||||||||||||||
| 2022–2023 | Al Masry | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Hossam Hassan Hussein (Arabic: حسام حسن حسين; born 10 August 1966) is an Egyptian retired footballer. He played as a striker. He is the current manager of the Egyptian National Team.
He is known for being a goalscorer, he is Egypt's all-time top scorer. He scored 70 goals in 169 matches.[1] His twin brother Ibrahim also played professional football. They played in the same team for most of their careers.[2][3]
Hassan played in the 1990 World Cup and seven Africa Cup of Nations tournaments.
Hassan realized yesterday the level of football one needs to be at to compete with the reigning world champions. He coached an inexperienced Egypt team against Argentina, who inspite of leading the game by two goals upto 78th minute of regular time, crumbled under the sheer pressure they were put under by the GOAT Messi and his teammates. When they conceded 3 goals in a matter of 14 minutes, all Egyptian supporters were shell shocked and could not bear to see their country crash out of the world cup in such a fashion.
However like it has happened before, the coach has a tendency to get aggressive and overreact when things don't go his way. In the post match interview, he accused referees of helping Argentina win the world cup, as it was very hard for him to accept the reality - Egypt had bottled a 2-0 lead in a matter of minutes to the world champions and were now headed home on the next flight back.
Career statistics
[change | change source]Club
[change | change source]- As of 29 March 2012
| Season | Club | League | League | Cups | Continental 1 |
Other2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1984–85 | Al-Ahly | Egyptian League | 2 | 0 | 3 | 0 | - | - | - | - | 5 | 0 |
| 1985–86 | 17 | 6 | 0 | 0 | 7 | 3 | - | - | 24 | 9 | ||
| 1986–87 | 18 | 4 | 0 | 0 | 8 | 1 | - | - | 26 | 5 | ||
| 1987–88 | 18 | 9 | 0 | 0 | 2 | 2 | - | - | 20 | 11 | ||
| 1988–89 | 18 | 10 | 5 | 2 | 0 | 0 | - | - | 23 | 12 | ||
| 1989–90 | 5 | 2 | 0 | 0 | 0 | 0 | - | - | 5 | 2 | ||
| 1990–91 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 1 | 2 | ||
| Total | 78 | 31 | 8 | 2 | 18 | 8 | – | – | 107 | 41 | ||
| 1990–91 | PAOK | Superleague | 19 | 5 | 2 | 1 | - | - | - | - | 21 | 6 |
| Total | 19 | 5 | 2 | 1 | - | - | - | - | 21 | 6 | ||
| 1991–92 | Neuchâtel Xamax | Swiss League | 8 | 3 | 0 | 0 | 3 | 4 | - | - | 11 | 7 |
| Total | 8 | 3 | 0 | 0 | 3 | 4 | - | - | 11 | 7 | ||
| 1992–93 | Al-Ahly | Egyptian League | 25 | 15 | 2 | 0 | 10 | 2 | - | - | 37 | 17 |
| 1993–94 | 10 | 4 | 0 | 0 | 1 | 0 | - | - | 11 | 4 | ||
| 1994–95 | 18 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 8 | ||
| 1995–96 | 18 | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 25 | 17 | ||
| 1996–97 | 26 | 14 | 1 | 0 | 0 | 0 | 4 | 1 | 31 | 15 | ||
| 1997–98 | 26 | 9 | 0 | 0 | 0 | 0 | - | - | 26 | 9 | ||
| 1998–99 | 24 | 15 | 1 | 0 | 1 | 1 | 4 | 0 | 30 | 16 | ||
| 1999–00 | 6 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 9 | ||
| Total | 153 | 78 | 10 | 5 | 18 | 9 | 13 | 3 | 194 | 96 | ||
| 1999–00 | Al Ain | UAE League | 10 | 3 | 0 | 0 | - | - | - | - | 10 | 3 |
| Total | 10 | 3 | 0 | 0 | - | - | - | - | 10 | 3 | ||
| 2000–01 | Zamalek | Egyptian League | 16 | 7 | 1 | 0 | 7 | 3 | 3 | 3 | 27 | 13 |
| 2001–02 | 21 | 18 | 3 | 1 | 13 | 6 | 1 | 0 | 38 | 25 | ||
| 2002–03 | 15 | 9 | 3 | 1 | 2 | 1 | 6 | 1 | 26 | 12 | ||
| 2003–04 | 9 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 16 | 4 | ||
| Total | 61 | 38 | 7 | 2 | 23 | 10 | 19 | 7 | 110 | 57 | ||
| 2004–05 | Al-Masry | Egyptian League | 25 | 10 | 6 | 3 | - | - | - | 31 | 13 | |
| 2005–06 | 22 | 5 | 0 | 0 | - | - | - | - | 22 | 5 | ||
| Total | 47 | 15 | 6 | 3 | – | – | – | – | 53 | 18 | ||
| 2006–07 | Tersana | Egyptian League | 20 | 6 | 1 | 0 | - | - | - | 21 | 6 | |
| Total | 20 | 6 | 1 | 0 | – | – | – | – | 32 | 14 | ||
| 2007–08 | Al-Ittihad | Egyptian League | 5 | 0 | 0 | 0 | - | - | - | 5 | 0 | |
| Total | 5 | 0 | 0 | 0 | – | – | – | – | 5 | 0 | ||
| Career total | 401 | 179 | 34 | 13 | 62 | 31 | 32 | 10 | 531 | 234 | ||
- 1Played in CAF Champions League, CAF Winners' Cup, CAF Super Cup and UEFA Cup/UEFA Europa League.
- 2Includes other competitive competitions, including the Egyptian Super Cup, Arab Champions League, Arab Cup Winners' Cup, Arab Super Cup, Saudi-Egyptian Super Cup and Afro-Asian Cup.
International
[change | change source]| Egypt national team | ||
|---|---|---|
| Career | Apps | Goals |
| 1985–2006 | 169 | 69 |
Managerial statistics
[change | change source]- As of 6 May 2023
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Al Masry | 29 February 2008 | 28 December 2008 | 27 | 9 | 11 | 7 | 33.33 | |
| Telecom Egypt | 5 March 2009 | 29 October 2009 | 9 | 3 | 3 | 3 | 33.33 | |
| Zamalek[4] | 30 November 2009 | 13 July 2011 | 57 | 33 | 16 | 8 | 57.89 | |
| Ismaily | 9 August 2011 | 28 September 2011 | 2 | 1 | 0 | 1 | 50.00 | |
| Al Masry | 15 January 2012 | 1 February 2012 | 3 | 2 | 1 | 0 | 66.67 | |
| Misr Lel Makkasa[5] | 26 February 2013 | 28 May 2013 | 10 | 1 | 4 | 5 | 10.00 | |
| Jordan | 25 June 2013 | 30 July 2014 | 20 | 9 | 8 | 3 | 45.00 | |
| Zamalek | 30 July 2014 | 2 October 2014 | 6 | 1 | 2 | 3 | 16.67 | |
| Al Ittihad | 27 October 2014 | 24 July 2015 | 35 | 12 | 13 | 10 | 34.29 | |
| Al Masry | 25 July 2015 | 28 October 2018 | 140 | 68 | 41 | 31 | 48.57 | |
| Pyramids | 29 October 2018 | 25 January 2019 | 11 | 6 | 5 | 0 | 54.55 | |
| Smouha | 22 February 2019 | 12 January 2020 | 25 | 9 | 7 | 9 | 36.00 | |
| Al Ittihad | 20 October 2020 | 19 March 2022 | 52 | 17 | 18 | 17 | 32.69 | |
| Al Masry | 30 May 2022 | 31 August 2022 | 15 | 6 | 6 | 3 | 40.00 | |
| Al Masry | 21 December 2022 | 6 May 2023 | 21 | 7 | 9 | 5 | 33.33 | |
| Total | 433 | 184 | 144 | 105 | 42.49 | |||
Honours
[change | change source]Club
[change | change source]Al Ahly
- Egyptian Premier League (11): 1984–85, 1985–86, 1986–87, 1988–89, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 1999–2000
- Egypt Cup: 1984–85, 1988–89, 1992–93, 1995–96
- African Cup Winners' Cup: 1984, 1985, 1986, 1993
- African Cup of Champions Clubs: 1987
- Arab Club Champions Cup: 1996
- Arab Cup Winners' Cup: 1994–95
- Arab Super Cup: 1997, 1998
- Afro-Asian Cup: 1988
Al Ain
Zamalek
- Egyptian Premier League (3): 2000–01, 2002–03, 2003–04
- Egypt Cup: 2001–02
- Egyptian Super Cup: 2001, 2002
- CAF Champions League: 2002
- CAF Super Cup: 2003
- UAFA Club Cup: 2003
- Saudi-Egyptian Super Cup: 2003
International
[change | change source]Egypt
Individual
[change | change source]- African Cup of Nations Top Scorer: 1998 (shared with Benni McCarthy)
- Confederation of African Football: Best African Footballer in the last 50 years
- Egyptian Premier League Top Scorer: 1998–99, 2001–02
References
[change | change source]- ↑ "Hossam Hassan – Century of International Appearances". RSSSF. 23 July 2003. Retrieved 12 February 2012.
- ↑ Hassan, Egypt's iron man Archived 2012-11-11 at the Wayback Machine; FIFA.com
- ↑ The game's terrible twins Archived 2014-02-01 at the Wayback Machine; FIFA.com, 12 February 2010
- ↑ "FilGoal | حدث خطأ في الصفحة وجاري اصلاحه". Archived from the original on 2016-03-14. Retrieved 2018-05-12.
- ↑ تقرير .. حسام حسن يفشل فى الفوز للمباراة الـ 11 على التوالي. يلاكورة.كوم (in Arabic). Retrieved 2018-07-10.
Other websites
[change | change source]- Hossam Hassan at Soccerway.com
- Hossam Hassan at WorldFootball.net
- Hossam Hassan at National-Football-Teams.com
- Hossam Hassan at kicker (in German)
- Hossam Hassan at FBref.com
- Hossam Hassan – FIFA competition record (archived)