Cyprus
Endabika
Cyprus
| Part of | Middle East, West Asia, European Economic Area | |
|---|---|---|
| Inception | 16 Gwamunaana(Muwakanya) 1960 | |
| IPA transcription | kʲipr, ˈkɯbɾɯs, ˈcipros | |
| Life expectancy | 80.508 year | |
| Official language | Modern Greek, Turkish | |
| Anthem | Hymn to Liberty | |
| Culture | culture of Cyprus | |
| Continent | Bulaaya | |
| Egwanga | Cyprus | |
| Capital | Nicosia | |
| Located in time zone | UTC+02:00 | |
| Located in or next to body of water | Mediterranean Sea | |
| Located in/on physical feature | Cyprus, Southern Europe | |
| Territory claimed by | Northern Cyprus | |
| Coordinate location | 35°0′0″N 33°0′0″E | |
| Coordinates of geographic center | 35°7′35″N 33°25′48″E | |
| Coordinates of easternmost point | 35°41′42″N 34°35′19″E | |
| Coordinates of northernmost point | 35°41′45″N 34°35′16″E | |
| Coordinates of southernmost point | 34°37′57″N 32°57′48″E | |
| Coordinates of westernmost point | 35°4′14″N 32°16′11″E | |
| Geoshape | link | |
| Highest point | Mount Olympus | |
| Lowest point | Mediterranean Sea | |
| Basic form of government | republic, presidential system | |
| Office held by head of state | President of Cyprus | |
| Head of state | Nicos Christodoulides | |
| Office held by the head of government | President of Cyprus | |
| Head of government | Nicos Christodoulides | |
| Executive body | Government of Cyprus Republic | |
| Legislative body | House of Representatives | |
| Essigga eddamuzi | The Supreme Court of Cyprus | |
| Central bank | Central Bank of Cyprus | |
| Public holiday | Independence Day, April 1 | |
| Age of majority | 18 years old | |
| Marriageable age | 18 years old | |
| Retirement age | 65 years old | |
| Compulsory education (minimum age) | 5 years old | |
| Compulsory education (maximum age) | 15 years old | |
| Obunji bw'abantu | 1,344,976 | |
| Male population | 626,775, 615,637, 619,932, 623,154 | |
| Female population | 624,713, 613,199, 617,605, 621,034 | |
| Contains the administrative territorial entity | Famagusta District, Kyrenia District, Larnaca District, Limassol District, Nicosia District, Paphos District | |
| Currency | euro | |
| Nominal GDP | 28,408,064,462 United States dollar, 28,439,052,741 United States dollar | |
| Human Development Index | 0.896 | |
| Inequality-adjusted Human Development Index | 0.819 | |
| Suicide rate | 3.2 | |
| Unemployment rate | 16±1 % | |
| Shares border with | Akrotiri and Dhekelia, Northern Cyprus, Israel, Great Britain, Buturuki, realm of the United Kingdom | |
| Number of out-of-school children | 3,331 | |
| Driving side | left | |
| Mains voltage | 240 volt | |
| Electrical plug type | BS 1363 | |
| Follows | • British Cyprus | |
| Replaced by | • Turkish Cypriot General Committee • Temporary Turkish Administration of Cyprus • Autonomous Turkish Cypriot Administration | |
| Replaces | • Sanjak of Kıbrıs • British Cyprus | |
| Language used | Turkish, Modern Greek, Cypriot Arabic, Greek | |
| Number of seats in assembly | 6 | |
| Area | 9,242.45 km² | |
| Official website | www.cyprus.gov.cy | |
| Top-level Internet domain | .cy | |
| Flag | flag of Cyprus | |
| Coat of arms | Coat of arms of Cyprus | |
| Geography of topic | geography of Cyprus | |
| Has characteristic | free country | |
| Economy of topic | economy of Cyprus | |
| Demographics of topic | demographics of Cyprus | |
| Gini coefficient | 31.2 | |
| VAT rate | 19 % | |
| Total fertility rate | 1.446 | |
| Urban population | 837,383, 820,924, 826,935, 831,814 | |
| Democracy Index | 7.56 | |
| Birth rate | 10.023, 10.794, 10.583, 10.313 | |
| Death rate | 6.971, 6.769, 6.93, 7.257 | |
| Happy Planet Index score | 49.4 | |
| Commonwealth Sport country code | CYP | |
| Mobile country code | 280 | |
| Telephone country code | +357 | |
| Emergency phone number | 112, 1400, 199 | |
| GS1 country code | 529 | |
| Vehicle registration plate code | CY | |
| Maritime identification digits | 209, 210, 212 | |
| Has part(s) | Nicosia District, Limassol District, Famagusta District, Larnaca District, Paphos District, Kyrenia District | |

Cyprus nsi esangibwa ku lukalu lwa Bulaaya.
| Bulaaya | |
|---|---|
| Albania • Andorra • Armenia • Austria • Belgium • Belarus • Bosnia ne Herzegovina • Bulgaria • Croatia • Cyprus • Czechia • Denmark • Estonia • Finland • France • Georgia • Germany • Greece • Spain • Hungary • Ireland • Iceland • Italy • Latvia • Liechtenstein • Lithuania • Luxembourg • Malta • Moldova • Monaco • Netherlands • North Macedonia • Norway • Poland • Portugal • Romania • Russia • San Marino • Serbia • Montenegro • Slovakia • Slovenia • Sweden • Switzerland • Czech Republic • Ukraine • Great Britain • Vatican |