Third Division 1971-1972
Aspetto
| Third Division 1971-1972 | |
|---|---|
| Competizione | Third Division |
| Sport | |
| Edizione | 45ª |
| Organizzatore | Football League |
| Date | dal 14 agosto 1971 al 15 maggio 1972 |
| Luogo | |
| Partecipanti | 24 |
| Formula | girone all'italiana A/R |
| Risultati | |
| Vincitore | Aston Villa (1º titolo) |
| Altre promozioni | Brighton & Hove Albion |
| Retrocessioni | Barnsley Bradford City Mansfield Town Torquay United |
| Statistiche | |
| Miglior marcatore | |
| Incontri disputati | 552 |
| Gol segnati | 1 407 (2,55 per incontro) |
| Cronologia della competizione | |
La Third Division 1971-1972 è stato il 45º campionato inglese di calcio di terza divisione.
Aggiornamenti
[modifica | modifica wikitesto]Cambio di denominazione:
- da Bournemouth & Boscombe Athletic Football Club ad Athletic Football Club Bournemouth.
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]| Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 70 | 46 | 32 | 6 | 8 | 85 | 32 | 2.656 | |
| 2 | Brighton | 65 | 46 | 27 | 11 | 8 | 82 | 47 | 1.745 | |
| 3 | Bournemouth | 62 | 46 | 23 | 16 | 7 | 73 | 37 | 1.973 | |
| 4 | Notts County | 62 | 46 | 25 | 12 | 9 | 74 | 44 | 1.682 | |
| 5 | Rotherham Utd | 55 | 46 | 20 | 15 | 11 | 69 | 52 | 1.327 | |
| 6 | Bristol Rovers | 54 | 46 | 21 | 12 | 13 | 75 | 56 | 1.339 | |
| 7 | Bolton | 50 | 46 | 17 | 16 | 13 | 51 | 41 | 1.244 | |
| 8 | Plymouth | 50 | 46 | 20 | 10 | 16 | 74 | 64 | 1.156 | |
| 9 | Walsall | 48 | 46 | 15 | 18 | 13 | 62 | 57 | 1.088 | |
| 10 | Blackburn | 47 | 46 | 19 | 9 | 18 | 54 | 57 | 0.947 | |
| 11 | Oldham Athletic | 45 | 46 | 17 | 11 | 18 | 59 | 63 | 0.937 | |
| 12 | Shrewsbury Town | 44 | 46 | 17 | 10 | 19 | 73 | 65 | 1.123 | |
| 13 | Chesterfield | 44 | 46 | 18 | 8 | 20 | 57 | 57 | 1.000 | |
| 14 | Swansea City | 44 | 46 | 17 | 10 | 19 | 46 | 59 | 0.780 | |
| 15 | Port Vale | 41 | 46 | 13 | 15 | 18 | 43 | 59 | 0.729 | |
| 16 | Wrexham | 40 | 46 | 16 | 8 | 22 | 59 | 63 | 0.937 | |
| 17 | Halifax Town | 38 | 46 | 13 | 12 | 21 | 48 | 61 | 0.787 | |
| 18 | Rochdale | 37 | 46 | 12 | 13 | 21 | 57 | 83 | 0.687 | |
| 19 | York City | 36 | 46 | 12 | 12 | 22 | 57 | 66 | 0.864 | |
| 20 | Tranmere | 36 | 46 | 10 | 16 | 20 | 50 | 71 | 0.704 | |
| 21 | Mansfield Town | 36 | 46 | 8 | 20 | 18 | 41 | 63 | 0.651 | |
| 22 | Barnsley | 36 | 46 | 9 | 18 | 19 | 32 | 64 | 0.500 | |
| 23 | Torquay Utd | 32 | 46 | 10 | 12 | 24 | 41 | 69 | 0.594 | |
| 24 | Bradford City | 32 | 46 | 11 | 10 | 25 | 45 | 77 | 0.584 |
Legenda:
- Promosso in Second Division 1972-1973.
- Retrocesso in Fourth Division 1972-1973.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Note:
- Mansfield Town e Barnsley retrocesse in Fourth Division per peggior quoziente reti rispetto agli ex aequo York City e Tranmere Rovers.
Risultati
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]| AST | BSL | BLA | BOL | BOU | BRA | BRI | BRR | CHF | HAL | MFT | NOC | OLD | PLY | PVA | ROC | ROT | SHR | SWA | TOR | TRA | WAL | WRE | YOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 2-0 | 4-1 | 3-2 | 2-1 | 3-0 | 2-0 | 2-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 3-1 | 2-0 | 2-0 | 1-2 | 3-0 | 2-0 | 5-1 | 2-0 | 0-0 | 2-0 | 1-0 | |
| Barnsley | 0-4 | 0-0 | 1-0 | 0-0 | 0-2 | 0-1 | 0-0 | 1-4 | 1-2 | 1-1 | 2-1 | 2-1 | 2-2 | 0-0 | 3-3 | 1-1 | 1-3 | 0-1 | 0-0 | 0-0 | 4-2 | 2-1 | 2-1 | |
| Blackburn Rovers | 1-1 | 4-0 | 0-3 | 2-1 | 1-0 | 2-2 | 1-2 | 1-0 | 2-0 | 1-1 | 0-2 | 0-1 | 3-2 | 3-1 | 3-0 | 2-1 | 1-0 | 1-2 | 1-0 | 4-1 | 1-1 | 2-1 | 3-0 | |
| Bolton Wanderers | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 1-1 | 2-0 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 2-2 | 2-0 | 0-0 | 2-0 | 1-0 | 0-1 | 0-2 | 0-1 | |
| Bournemouth | 3-0 | 0-0 | 1-0 | 1-2 | 3-0 | 1-1 | 2-0 | 1-0 | 3-1 | 1-1 | 2-0 | 2-0 | 1-0 | 3-2 | 4-1 | 3-1 | 3-1 | 2-1 | 1-0 | 0-0 | 0-0 | 4-0 | 2-2 | |
| Bradford City | 0-1 | 0-2 | 1-2 | 0-3 | 2-2 | 2-1 | 1-1 | 2-2 | 2-1 | 2-2 | 2-3 | 2-2 | 0-1 | 0-0 | 1-1 | 1-0 | 2-1 | 0-2 | 0-1 | 1-1 | 3-0 | 0-2 | 3-1 | |
| Brighton & Hove Albion | 2-1 | 0-0 | 3-0 | 1-1 | 2-0 | 3-1 | 3-1 | 2-1 | 2-1 | 1-0 | 1-1 | 0-1 | 3-0 | 1-1 | 1-1 | 2-1 | 2-0 | 1-0 | 3-1 | 2-0 | 1-2 | 3-2 | 0-2 | |
| Bristol Rovers | 0-1 | 3-0 | 3-0 | 2-0 | 1-2 | 7-1 | 2-2 | 3-1 | 1-0 | 2-1 | 0-2 | 1-0 | 2-2 | 2-1 | 5-2 | 1-2 | 3-1 | 2-1 | 2-0 | 2-1 | 2-1 | 3-1 | 5-4 | |
| Chesterfield | 0-4 | 0-0 | 2-0 | 2-1 | 0-0 | 0-1 | 0-1 | 1-3 | 2-1 | 2-0 | 1-2 | 0-1 | 2-1 | 2-1 | 2-0 | 0-1 | 0-0 | 1-2 | 2-0 | 2-2 | 1-1 | 1-0 | 2-1 | |
| Halifax Town | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 2-1 | 0-5 | 2-1 | 2-0 | 1-1 | 3-1 | 0-0 | 0-1 | 2-0 | 2-2 | 1-1 | 0-0 | 0-1 | 0-0 | 3-2 | 3-1 | 4-1 | 3-1 | |
| Mansfield Town | 1-1 | 0-0 | 1-0 | 1-0 | 0-5 | 1-1 | 0-3 | 0-0 | 2-1 | 0-0 | 1-1 | 2-1 | 2-3 | 0-1 | 3-1 | 0-1 | 2-2 | 0-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| Notts County | 0-3 | 3-0 | 1-0 | 1-2 | 1-1 | 2-0 | 1-0 | 2-3 | 1-4 | 3-1 | 2-0 | 2-0 | 1-0 | 2-1 | 4-0 | 1-1 | 1-0 | 5-0 | 2-1 | 1-0 | 3-0 | 1-0 | 2-2 | |
| Oldham Athletic | 0-6 | 6-0 | 1-1 | 2-2 | 3-1 | 0-2 | 2-4 | 3-2 | 1-1 | 0-0 | 2-1 | 0-1 | 0-1 | 1-0 | 3-2 | 5-1 | 1-4 | 1-0 | 1-0 | 3-1 | 1-3 | 0-2 | 1-0 | |
| Plymouth Argyle | 3-2 | 2-1 | 1-0 | 2-0 | 1-1 | 1-4 | 1-2 | 2-1 | 1-0 | 1-1 | 3-1 | 1-1 | 0-0 | 0-0 | 4-1 | 2-1 | 1-2 | 4-1 | 3-1 | 2-2 | 3-2 | 1-2 | 4-0 | |
| Port Vale | 4-4 | 1-0 | 0-0 | 1-1 | 1-1 | 1-0 | 1-1 | 0-0 | 0-2 | 1-0 | 1-0 | 0-3 | 1-0 | 0-0 | 1-1 | 1-2 | 2-1 | 3-0 | 0-0 | 2-1 | 1-1 | 1-0 | 4-3 | |
| Rochdale | 1-0 | 0-2 | 2-1 | 2-2 | 1-1 | 0-1 | 1-2 | 3-1 | 0-2 | 3-2 | 2-1 | 1-1 | 1-1 | 3-2 | 3-2 | 2-1 | 0-0 | 1-1 | 5-0 | 2-1 | 0-0 | 1-0 | 1-2 | |
| Rotherham United | 0-2 | 3-0 | 2-1 | 2-0 | 0-0 | 2-0 | 2-4 | 0-0 | 0-1 | 3-2 | 3-1 | 2-2 | 3-1 | 4-3 | 3-0 | 5-1 | 2-1 | 4-0 | 2-2 | 0-0 | 1-1 | 2-2 | 1-1 | |
| Shrewsbury Town | 1-1 | 1-0 | 7-1 | 1-0 | 3-2 | 3-0 | 3-5 | 2-2 | 3-4 | 3-0 | 4-2 | 1-1 | 2-4 | 1-2 | 0-0 | 2-1 | 0-1 | 3-0 | 2-0 | 0-0 | 4-1 | 2-1 | 2-1 | |
| Swansea City | 1-2 | 2-0 | 0-1 | 3-2 | 1-2 | 2-0 | 2-1 | 2-0 | 1-3 | 3-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-1 | 1-0 | 0-2 | 1-0 | 0-0 | 1-1 | 2-0 | 0-2 | 2-1 | |
| Torquay United | 2-1 | 1-2 | 3-1 | 1-1 | 0-2 | 2-1 | 2-2 | 1-1 | 3-2 | 2-0 | 0-1 | 1-1 | 0-2 | 2-1 | 3-0 | 1-1 | 0-1 | 2-0 | 1-4 | 0-1 | 2-2 | 2-3 | 0-1 | |
| Tranmere Rovers | 0-1 | 0-0 | 1-3 | 0-0 | 1-2 | 4-1 | 2-0 | 0-1 | 1-2 | 2-3 | 2-2 | 2-1 | 2-2 | 3-2 | 3-2 | 2-0 | 0-0 | 0-4 | 0-0 | 2-0 | 3-3 | 2-1 | 2-0 | |
| Walsall | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 3-0 | 0-1 | 2-0 | 1-1 | 0-0 | 2-1 | 1-2 | 2-3 | 1-0 | 2-0 | 3-0 | 0-0 | 4-1 | 4-0 | 1-0 | 4-1 | 2-1 | 2-1 | |
| Wrexham | 0-2 | 2-0 | 1-1 | 1-2 | 1-3 | 2-1 | 1-2 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 3-1 | 0-2 | 1-2 | 1:3 | 0-0 | 2-1 | 2-0 | 1-2 | 3-0 | 3-1 | 2-0 | |
| York City | 0-1 | 1-1 | 0-1 | 0-0 | 0-2 | 3-1 | 1-2 | 0-0 | 4-1 | 1-1 | 1-2 | 0-2 | 0-0 | 2-3 | 2-1 | 2-0 | 2-0 | 1-1 | 1-1 | 3-1 | 5-0 | 2-0 | 1-1 |
Voci correlate
[modifica | modifica wikitesto]Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Season 1971–72, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1971-1972 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.