Marrakesh
Appearance
| Mrrakc (shi) | |||||
| Wuri | |||||
| |||||
| Territory claimed by (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Constitutional monarchy (en) | Maroko | ||||
| Region of Morocco (en) | Marrakesh-Safi (en) | ||||
| Prefecture of Morocco (en) | Marrakesh Prefecture (en) | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 1,002,697 (2024) | ||||
| • Yawan mutane | 4,359.55 mazaunan/km² | ||||
| Home (en) | 268,925 (2024) | ||||
| Demonym (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Labarin ƙasa | |||||
| Bangare na | Imperial cities of Morocco (en) | ||||
| Yawan fili | 230 km² | ||||
| Altitude (en) | 465 m-468 m | ||||
| Bayanan tarihi | |||||
| Wanda ya samar | Abu Bakr ibn Umar (en) | ||||
| Ƙirƙira | 1065 | ||||
| Muhimman sha'ani | |||||
| Tsarin Siyasa | |||||
| • Gwamna | Fatima Ezzahra El Mansouri (mul) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 40000 | ||||
| Lamba ta ISO 3166-2 | MA-MAR | ||||
| Wasu abun | |||||
| Yanar gizo | ville-marrakech.ma | ||||

Marrakesh (da Larabci: مراكش, da Faransanci: Marrakech) Birni ne, da ke a lardin Marrakesh-Safi, a ƙasar Maroko. Shi ne babban birnin lardin Marrakesh-Safi. Bisa ga jimillar shekarar 2014, akwai mutane 928 850 a Marrakesh. An gina birnin Marrakesh a karni na sha ɗaya kafin haifuwan Annabi Isa.
- Layin dogo na birnin
- Birnin
- Dandalin sojojin Faransa a makabartar Marrakech
- Birnin Marrakech
- Marrakech
- Jardin des majorel
- File:GARE DU MARRAKECH MOROCCO APRIL 2013
- Puetos de Fructose
- Marrakech Marruecos
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
