Thorium
A thin square of thorium metal in a glass ampoule | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorium | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈθɔːriəm/ ⓘ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Th) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 6d2 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2023 K (1750 °C, 3182 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5061 K (4788 °C, 8650 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 11.725 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 13.81 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporisation | 514 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.230 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 113.041 J/(kg·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapour pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −1,[4] +1,[5] +2,[6] +3[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionisation energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 179.8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 206±6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centred cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 508.45 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 11.54×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 54.0 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 157 nΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | 132.0×10−6 cm3/mol (293 K)[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 79 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 31 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 54 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2490 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 295–685 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 390–1500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-29-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Thor, the Norse god of thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Jöns Jakob Berzelius (1829) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Thorium is a chemical element; it has symbol Th and atomic number 90. Thorium is a weakly radioactive light silver metal which tarnishes olive grey when it is exposed to air, forming thorium dioxide; it is moderately soft, malleable, and has a high melting point. Thorium is an electropositive actinide whose chemistry is dominated by the +4 oxidation state; it is quite reactive and can ignite in air when finely divided.
All known thorium isotopes are unstable. The most stable isotope, 232Th, has a half-life of 14.0 billion years, or about the age of the universe; it decays very slowly via alpha decay, starting a decay chain named the thorium series that ends at stable 208Pb. On Earth, thorium and uranium are the only elements with no stable or nearly-stable isotopes that still occur naturally in large quantities as primordial elements.[a] Thorium is estimated to be over three times as abundant as uranium in the Earth's crust, and is chiefly refined from monazite sands as a by-product of extracting rare-earth elements.
Thorium was discovered in 1828 by the Swedish chemist
