Géraudot
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Géraudot | |
|---|---|
The town hall in Géraudot | |
![]() Location of Géraudot | |
| Coordinates: 48°18′34″N 4°19′25″E / 48.3094°N 4.3236°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Brienne-le-Château |
| Intercommunality | Forêts, lacs, terres en Champagne |
| Government | |
| • Mayor (2020–2026) | Noémie Brague[1] |
Area 1 | 16.74 km2 (6.46 sq mi) |
| Population (2023)[2] | 339 |
| • Density | 20.3/km2 (52.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10165 /10220 |
| Elevation | 146 m (479 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Géraudot (French pronunciation: [ʒeʁodo]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 246 | — |
| 1975 | 239 | −0.41% |
| 1982 | 255 | +0.93% |
| 1990 | 274 | +0.90% |
| 1999 | 291 | +0.67% |
| 2007 | 290 | −0.04% |
| 2012 | 309 | +1.28% |
| 2017 | 337 | +1.75% |
| 2023 | 339 | +0.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Géraudot.
