Aujeurres
Appearance
Aujeurres | |
|---|---|
A fountain in Aujeurres | |
![]() Location of Aujeurres | |
| Coordinates: 47°44′30″N 5°11′02″E / 47.7417°N 5.1839°E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Langres |
| Canton | Villegusien-le-Lac |
| Intercommunality | CC Auberive Vingeanne Montsaugeonnais |
| Government | |
| • Mayor (2022–2026) | Anita Bourrier[1] |
Area 1 | 12.94 km2 (5.00 sq mi) |
| Population (2023)[2] | 73 |
| • Density | 5.6/km2 (15/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52027 /52190 |
| Elevation | 408–509 m (1,339–1,670 ft) (avg. 457 m or 1,499 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aujeurres (French pronunciation: [oʒœʁ]) is a commune in the Haute-Marne department in the Grand Est region in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 99 | — |
| 1975 | 107 | +1.12% |
| 1982 | 108 | +0.13% |
| 1990 | 94 | −1.72% |
| 1999 | 56 | −5.59% |
| 2007 | 97 | +7.11% |
| 2012 | 79 | −4.02% |
| 2017 | 83 | +0.99% |
| 2023 | 73 | −2.12% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Aujeurres.
