Paing Than

Playing position: Forward
Nationality: Myanmar
Date of birth: 6 December, 1996 (29 years)
Weight: 160.9 lb
Height: 5 ft 11 in
Preferred foot: right
Nationality: Myanmar
Date of birth: 6 December, 1996 (29 years)
Weight: 160.9 lb
Height: 5 ft 11 in
Preferred foot: right
Stats
Trophies
Transfers
Statistics
Paing Than Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Kanchanaburi | Thai League 2 | 1046 | 27 | 10 | 17 | 3 | 24 | 4 | 1 | 0 | 0 |
| 2023/24 | Chiangmai United | Thai League 2 | 543 | 16 | 4 | 12 | 4 | 18 | 2 | 3 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Kanchanaburi Power | FA Cup | ||||||||||
| 2023/24 | Chiangmai United | FA Cup | 119 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2022/23 | Kanchanaburi City | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Yangon United | AFC Champions League Two | 123 | 5 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2019 | Yangon United | AFC Champions League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Yangon United | AFC Champions League Elite | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2016 | Yangon United | AFC Champions League Two | 48 | 5 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2016 | Yangon United | AFC Champions League Elite | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Myanmar | AFC World Cup Qualifiers | 1 | 1 | 0 | 0 | 0 | |||||
| 2027 | Myanmar | Asian Cup Qualification | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Myanmar | ASEAN Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Myanmar | Asian Cup Qualification | 84 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Myanmar | Friendly | 135 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Myanmar | AFC World Cup Qualifiers | 194 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2022 | Myanmar | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Myanmar | Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Myanmar | ASEAN Championship | 207 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Myanmar | Asian Cup Qualification | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018 | Myanmar | AFC World Cup Qualifiers | 91 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2018 | Myanmar | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Myanmar | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Myanmar | ASEAN Championship | 126 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2016 | Myanmar | Friendly | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Myanmar U20 | FIFA U-20 World Cup | 201 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Myanmar | Friendly | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Myanmar | ASEAN Championship | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Paing Than Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Myanmar - National League | 2nd Place | 2 | 2017, 2016 |
Transfers
Paing Than Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2022 | Yangon United | Kanchanaburi City | Free Transfer |
| 28.06.2023 | Kanchanaburi City | Chiangmai United | Free Transfer |
| 08.08.2024 | Chiangmai United | Kanchanaburi Power | Free Transfer |
| 08.07.2025 | Kanchanaburi Power | Trat | Free Transfer |





















