Sidcley

Current team: Ratchaburi
Playing position: Defender
Nationality: Brazil
Date of birth: 13 May, 1993 (33 years)
Place of birth: Vila Velha, Brazil
Weight: 165.3 lb
Height: 5 ft 9 in
Preferred foot: Left
Market value: €180k
Playing position: Defender
Nationality: Brazil
Date of birth: 13 May, 1993 (33 years)
Place of birth: Vila Velha, Brazil
Weight: 165.3 lb
Height: 5 ft 9 in
Preferred foot: Left
Market value: €180k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Sidcley
TV and streaming coverage by competition
Sidcley plays as a defender for Ratchaburi. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
Available on: Paramount+, CBS Sports Golazo
CBS Sports
CBS Sports
Statistics
Sidcley Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ratchaburi | Thai League 1 | 765 | 10 | 10 | 0 | 0 | 0 | ||||
| 2025 | Botafogo PB | Serie C | 1 | 0 | 0 | 0 | ||||||
| 2025 | Botafogo PB | Campeonato Paraibano | 2 | 0 | 0 | 0 | ||||||
| 2024 | Amazonas | Serie B | 278 | 11 | 7 | 4 | 2 | 0 | ||||
| 2023/24 | Lamia | Super League | 1717 | 26 | 23 | 3 | 2 | 5 | 0 | |||
| 2022/23 | CSKA 1948 Sofia | Parva Liga | 9 | 0 | 2 | 0 | ||||||
| 2022/23 | CSKA 1948 Sofia II | Second League | 2 | 0 | 0 | 0 | ||||||
| 2022 | Cuiaba | Serie A | 7 | 1 | 0 | 0 | ||||||
| 2021/22 | PAOK | Super League | 31 | 1 | 4 | 0 | ||||||
| 2021/22 | Dyn. Kyiv | Ukrainian Premier League | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Dyn. Kyiv | Ukrainian Premier League | 7 | 2 | 0 | 0 | ||||||
| 2020 | Corinthians | Serie A | 9 | 0 | 0 | 0 | ||||||
| 2020 | Corinthians | Campeonato Paulista | 7 | 0 | 0 | 0 | ||||||
| 2019/20 | Dyn. Kyiv U21 | Youth League | 1 | 1 | 0 | 0 | ||||||
| 2018/19 | Dyn. Kyiv | Ukrainian Premier League | 17 | 1 | 1 | 0 | ||||||
| 2018 | Corinthians | Serie A | 11 | 1 | 1 | 0 | ||||||
| 2018 | Corinthians | Campeonato Paulista | 8 | 1 | 0 | 0 | ||||||
| 2017 | Athletico-PR | Serie A | 35 | 6 | 4 | 0 | ||||||
| 2017 | Athletico-PR | Campeonato Paranaense 1 | 6 | 0 | 0 | 0 | ||||||
| 2016 | Athletico-PR | Serie A | 26 | 0 | 3 | 0 | ||||||
| 2016 | Athletico-PR | Primeira Liga | 3 | 0 | 0 | 0 | ||||||
| 2015 | Athletico-PR | Série A | 24 | 2 | 5 | 0 | ||||||
| 2014 | Athletico-PR | Série A | 7 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Botafogo PB | Copa do Brasil | 3 | 0 | 0 | 0 | ||||||
| 2022/23 | CSKA 1948 Sofia | Bulgarian Cup | 4 | 1 | 1 | 0 | ||||||
| 2021/22 | PAOK | Greek Cup | 7 | 0 | 1 | 0 | ||||||
| 2020/21 | Dyn. Kyiv | Ukrainian Cup | 1 | 0 | 0 | 0 | ||||||
| 2020 | Corinthians | Copa do Brasil | 18 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | Dyn. Kyiv | Ukrainian Cup | 1 | 0 | 1 | 0 | ||||||
| 2018 | Corinthians | Copa do Brasil | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2017 | Athletico-PR | Copa do Brasil | 171 | 3 | 1 | 2 | 0 | 0 | ||||
| 2016 | Athletico-PR | Copa do Brasil | 1 | 0 | 1 | 0 | ||||||
| 2015 | Atletico GO | Copa do Brasil | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ratchaburi | AFC Champions League Two | 376 | 6 | 6 | 0 | 1 | 2 | 0 | |||
| 2021/22 | PAOK | UEFA Conference League | 621 | 10 | 7 | 3 | 1 | 0 | 0 | |||
| 2020/21 | Dyn. Kyiv | UEFA Europa League | 9 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Corinthians | Copa Libertadores | 120 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Dyn. Kyiv | UEFA Europa League | 370 | 5 | 4 | 1 | 0 | 0 | ||||
| 2018 | Corinthians | Copa Libertadores | 423 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2017 | Athletico-PR | Copa Libertadores | 261 | 3 | 3 | 0 | 0 | 0 | ||||
| 2015 | Athletico-PR | Copa Sudamericana | 4 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Sidcley Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Paranaense 1 | Winner | 1 | 2016 |
| Brazil - Paranaense 1 | 2nd Place | 1 | 2017 |
| Brazil - Paulista A1 | Winner | 1 | 2018 |
| Brazil - Paulista A1 | 2nd Place | 1 | 2020 |
| Ukraine - Ukrainian Premier League | Winner | 1 | 2020/2021 |
| Ukraine - Ukrainian Premier League | 2nd Place | 1 | 2018/2019 |
| Ukraine - Ukrainian Cup | Winner | 1 | 2020/2021 |
| Greece - Greek Cup | 2nd Place | 1 | 2021/2022 |
| Greece - Super League | 2nd Place | 1 | 2021/2022 |
| Bulgaria - Second League | Winner | 1 | 2022/2023 |
| Bulgaria - Bulgarian Cup | 2nd Place | 1 | 2022/2023 |
| Brazil - Paraibano 1 | 2nd Place | 1 | 2025 |
Transfers
Sidcley Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 02.07.2025 | Botafogo PB | Ratchaburi | Free agent |
| 17.02.2025 | Amazonas | Botafogo PB | Free agent |
| 06.08.2024 | Lamia | Amazonas | Free agent |
| 16.09.2023 | Dyn. Kyiv | Lamia | Free agent |
| 30.06.2023 | CSKA 1948 Sofia | Dyn. Kyiv | Return from loan |
| 28.02.2023 | Dyn. Kyiv | CSKA 1948 Sofia | Loan |
| 31.12.2022 | Cuiaba | Dyn. Kyiv | Return from loan |
| 04.08.2022 | Dyn. Kyiv | Cuiaba | Loan |
| 30.06.2022 | PAOK | Dyn. Kyiv | Return from loan |
| 27.08.2021 | Dyn. Kyiv | PAOK | Loan |
| 31.12.2020 | Corinthians | Dyn. Kyiv | Return from loan |
| 08.01.2020 | Dyn. Kyiv | Corinthians | Loan |
| 10.07.2018 | Athletico-PR | Dyn. Kyiv | Transfer |
| 09.07.2018 | Corinthians | Athletico-PR | Return from loan |
| 22.02.2018 | Athletico-PR | Corinthians | Loan |
| 09.07.2015 | Atletico GO | Athletico-PR | Return from loan |
| 20.03.2015 | Athletico-PR | Atletico GO | Loan |
Sidelined
Sidcley Injuries
| Type | From | To |
|---|---|---|
| Injury | 02.10.2022 | 30.10.2022 |
| Injury | 04.08.2019 | 17.09.2019 |
| Muscle Injury | 24.10.2021 | 19.11.2021 |























