Silvan Widmer

Full name: Silvan Widmer
Current team: Mainz 05
Playing position: Defender
Nationality: Switzerland
Date of birth: 5 March, 1993 (33 years)
Place of birth: Aarau, Switzerland
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €730k
Current team: Mainz 05
Playing position: Defender
Nationality: Switzerland
Date of birth: 5 March, 1993 (33 years)
Place of birth: Aarau, Switzerland
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €730k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Silvan Widmer
TV and streaming coverage by competition
Silvan Widmer plays as a defender for Mainz 05 and represents Switzerland internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
DFB Play, Onefootball
CBS Sports, Telemundo, TelevisaUnivision
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Silvan Widmer Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Mainz | Bundesliga | 60 | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 2025/26 | Mainz | Bundesliga | 1845 | 28 | 24 | 4 | 2 | 5 | 0 | |||
| 2024/25 | Mainz | Bundesliga | 543 | 27 | 16 | 11 | 3 | 0 | ||||
| 2023/24 | Mainz | Bundesliga | 1247 | 20 | 15 | 5 | 1 | 4 | 0 | |||
| 2022/23 | Mainz | Bundesliga | 1688 | 26 | 22 | 4 | 2 | 0 | 0 | |||
| 2021/22 | Mainz | Bundesliga | 2925 | 33 | 33 | 0 | 4 | 1 | 0 | |||
| 2020/21 | Basel | Super League | 900 | 10 | 10 | 0 | 4 | 0 | ||||
| 2019/20 | Basel | Super League | 3896 | 44 | 44 | 0 | 2 | 5 | 0 | |||
| 2018/19 | Basel | Super League | 31 | 1 | 4 | 0 | ||||||
| 2017/18 | Udinese | Serie A | 1623 | 24 | 20 | 4 | 3 | 2 | 0 | |||
| 2016/17 | Udinese | Serie A | 2492 | 28 | 28 | 0 | 2 | 0 | ||||
| 2015/16 | Udinese | Serie A | 1903 | 27 | 23 | 4 | 4 | 0 | ||||
| 2014/15 | Udinese | Serie A | 36 | 2 | 5 | 0 | ||||||
| 2013/14 | Udinese | Serie A | 16 | 0 | 2 | 0 | ||||||
| 2012/13 | Aarau | Challenge League | 5 | 8 | 0 | 0 | ||||||
| 2011/12 | Aarau | Challenge League | 7 | 3 | 4 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Mainz | DFB Pokal | 78 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2025/26 | Mainz | DFB Pokal | 159 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Mainz | DFB Pokal | 13 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Mainz | DFB Pokal | 130 | 2 | 2 | 0 | 1 | 0 | ||||
| 2021/22 | Mainz | DFB Pokal | 295 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020/21 | Basel | Schweizer Cup | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Basel | Schweizer Cup | 4 | 2 | 1 | 0 | ||||||
| 2018/19 | Basel | Schweizer Cup | 5 | 1 | 0 | 0 | ||||||
| 2017/18 | Udinese | Coppa Italia | 20 | 1 | 0 | 1 | 0 | 0 | ||||
| 2016/17 | Udinese | Coppa Italia | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Udinese | Coppa Italia | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Udinese | Coppa Italia | 1 | 0 | 2 | 1 | ||||||
| 2013/14 | Udinese | Coppa Italia | 4 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Mainz | UEFA Conference League | 558 | 10 | 9 | 1 | 1 | 0 | 0 | |||
| 2020/21 | Basel | UEFA Europa League | 3 | 1 | 2 | 0 | ||||||
| 2019/20 | Basel | UEFA Europa League | 810 | 9 | 9 | 0 | 2 | 0 | 0 | |||
| 2019/20 | Basel | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Basel | UEFA Europa League | 4 | 0 | 1 | 0 | ||||||
| 2018/19 | Basel | UEFA Champions League | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Udinese | UEFA Europa League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Switzerland | World Cup | 179 | 5 | 2 | 3 | 0 | 0 | ||||
| 2026 | Switzerland | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2026 | Switzerland | World Cup | 179 | 5 | 2 | 3 | 0 | 0 | ||||
| 2025 | Switzerland | Friendly | 86 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Switzerland | UEFA Nations League | 110 | 2 | 2 | 0 | 2 | 0 | ||||
| 2024 | Switzerland | UEFA Euro | 300 | 4 | 4 | 0 | 3 | 0 | ||||
| 2024 | Switzerland | Friendly | 127 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Switzerland | UEFA Euro Qualifying | 180 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2022/23 | Switzerland | UEFA Nations League | 405 | 5 | 5 | 0 | 1 | 0 | ||||
| 2022 | Switzerland | World Cup | 266 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022 | Switzerland | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022 | Switzerland | World Cup | 266 | 3 | 3 | 0 | 1 | 0 | ||||
| 2021 | Switzerland | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2020/21 | Switzerland | UEFA Nations League | 266 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2020 | Switzerland | UEFA Euro | 173 | 2 | 2 | 0 | 1 | 0 | ||||
| 2020 | Switzerland | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | Switzerland | World Cup | 1 | 0 | 0 | 0 | ||||||
| 2017 | Switzerland | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2016 | Switzerland | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Switzerland | UEFA Euro Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2015 | Switzerland | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2015 | Switzerland U21 | Euro U-21 Qualifying | 6 | 1 | 1 | 0 |
Trophies
Silvan Widmer Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Switzerland - Challenge League | Winner | 1 | 2012/2013 |
| Switzerland - Challenge League | 2nd Place | 1 | 2011/2012 |
| Switzerland - Super League | 2nd Place | 2 | 2020/2021, 2018/2019 |
| Switzerland - Schweizer Cup | Winner | 1 | 2018/2019 |
| Switzerland - Schweizer Cup | 2nd Place | 1 | 2019/2020 |
Transfers
Silvan Widmer Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 09.07.2021 | Basel | Mainz | Transfer |
| 12.07.2018 | Udinese | Basel | Transfer |
| 01.07.2013 | Granada CF | Udinese | Transfer |
| 01.07.2012 | Aarau | Granada CF | Transfer |
| 30.06.2013 | Aarau | Aarau | Return from loan |
| 01.07.2012 | Aarau | Aarau | Loan |
Sidelined
Silvan Widmer Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 16.09.2025 | 20.09.2025 |
| Calf Injury | 02.01.2025 | 10.01.2025 |
| Muscle Injury | 09.09.2024 | 14.09.2024 |
| Illness | 11.02.2024 | 14.02.2024 |
| Illness | 14.12.2023 | 18.12.2023 |
| Ankle Injury | 01.05.2023 | 04.10.2023 |
| Thigh Injury | 10.10.2022 | 20.10.2022 |
| Knock | 27.03.2022 | 02.04.2022 |























