Sebastian Cardozo Coitinho

Full name: Sebastian Cardozo Coitinho
Current team: Progreso
Playing position: Defender
Nationality: Uruguay
Date of birth: 9 September, 1995 (31 years)
Place of birth: Montevideo, Uruguay
Weight: 187.4 lb
Height: 6 ft 2 in
Current team: Progreso
Playing position: Defender
Nationality: Uruguay
Date of birth: 9 September, 1995 (31 years)
Place of birth: Montevideo, Uruguay
Weight: 187.4 lb
Height: 6 ft 2 in
Stats
Trophies
Transfers
Statistics
Sebastian Cardozo Coitinho Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Progreso | Primera Division | 3 | 0 | 2 | 1 | ||||||
| 2025/26 | Motagua | Liga Nacional | 20 | 2 | 9 | 0 | ||||||
| 2024/25 | Motagua | Liga Nacional | 34 | 2 | 10 | 2 | ||||||
| 2024 | Progreso | Primera Division | 16 | 1 | 5 | 0 | ||||||
| 2023 | Coquimbo | Primera Division | 978 | 11 | 11 | 0 | 2 | 1 | ||||
| 2023 | La Luz | Primera Division | 11 | 0 | 2 | 0 | ||||||
| 2022 | La Luz | Segunda División | 2 | 1 | 1 | 1 | ||||||
| 2021 | La Luz | Segunda División | 1 | 0 | 0 | 0 | ||||||
| 2020 | Cerrito | Segunda División | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Racing Montevideo | Primera Division | 2 | 0 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Progreso | Copa de la Liga AUF | 1 | 0 | 0 | 0 | ||||||
| 2022 | La Luz | Copa Uruguay | 5 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Motagua | CONCACAF Central American Cup | 7 | 0 | 2 | 0 | ||||||
| 2025 | Motagua | CONCACAF Champions Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Motagua | CONCACAF Central American Cup | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Sebastian Cardozo Coitinho Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Uruguay - Segunda División | 2nd Place | 3 | 2023, 2022, 2017 |
| Uruguay - Primera División Amateur | Winner | 1 | 2021 |
| Uruguay - Copa Uruguay | 2nd Place | 1 | 2022 |
Transfers
Sebastian Cardozo Coitinho Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.01.2026 | Motagua | Progreso | Free agent |
| 15.08.2024 | Progreso | Motagua | Free agent |
| 20.01.2024 | La Luz | Progreso | Free agent |
| 31.12.2023 | Coquimbo | La Luz | Return from loan |
| 20.06.2023 | La Luz | Coquimbo | Loan |
| 01.08.2021 | Cerrito | La Luz | Free agent |
| 22.02.2020 | Glacis United | Cerrito | Free agent |
| 13.08.2019 | Racing Montevideo | Glacis United | Free agent |
| 31.12.2018 | Inter Playa Del Carmen | Racing Montevideo | Return from loan |
| 01.07.2018 | Racing Montevideo | Inter Playa Del Carmen | Loan |
| 30.06.2018 | Albion | Racing Montevideo | Return from loan |
| 13.02.2018 | Racing Montevideo | Albion | Loan |
| 31.12.2017 | Villa Teresa | Racing Montevideo | Return from loan |
| 12.02.2017 | Racing Montevideo | Villa Teresa | Loan |



















