Radoslaw Majewski

Full name: Radoslaw Majewski
Current team: Pogoń Grod. Mazowiecki
Playing position: Midfielder
Nationality: Poland
Date of birth: 15 December, 1986 (39 years)
Place of birth: Pruszkow, Poland
Weight: 145.5 lb
Height: 5 ft 6 in
Current team: Pogoń Grod. Mazowiecki
Playing position: Midfielder
Nationality: Poland
Date of birth: 15 December, 1986 (39 years)
Place of birth: Pruszkow, Poland
Weight: 145.5 lb
Height: 5 ft 6 in
Watch
Stats
Trophies
Transfers
Where to Watch Radoslaw Majewski
TV and streaming coverage by competition
Radoslaw Majewski plays as a midfielder for Pogoń Grod. Mazowiecki and represents Poland internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Radoslaw Majewski Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Grodzisk M. | I Liga | 9 | 4 | 0 | 0 | ||||||
| 2025/26 | Pruszkow | I Liga | 31 | 11 | 2 | 0 | ||||||
| 2024/25 | Pruszkow | I Liga | 30 | 7 | 4 | 0 | ||||||
| 2023/24 | Pruszkow | I Liga | 14 | 1 | 1 | 0 | ||||||
| 2022/23 | Wieczysta Krakow | III Liga | 11 | 12 | 0 | 0 | ||||||
| 2018/19 | Pogon Szczecin | Ekstraklasa | 36 | 8 | 2 | 0 | ||||||
| 2017/18 | Lech Poznan | Ekstraklasa | 29 | 2 | 5 | 0 | ||||||
| 2016/17 | Lech Poznan | Ekstraklasa | 37 | 8 | 1 | 0 | ||||||
| 2015/16 | Veria | Super League | 29 | 2 | 5 | 0 | ||||||
| 2014/15 | Huddersfield | Championship | 8 | 0 | 0 | 0 | ||||||
| 2013/14 | Nottingham | Championship | 24 | 0 | 0 | 0 | ||||||
| 2012/13 | Nottingham | Championship | 31 | 5 | 2 | 0 | ||||||
| 2011/12 | Nottingham | Championship | 21 | 6 | 0 | 0 | ||||||
| 2010/11 | Nottingham | Championship | 20 | 2 | 2 | 1 | ||||||
| 2008/09 | Polonia Warszawa | Ekstraklasa | 2 | 0 | 0 | 0 | ||||||
| 2007/08 | Groclin | Ekstraklasa | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pruszkow | Puchar Polski | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Wieczysta Krakow | Puchar Polski | 1 | 0 | 1 | 0 | ||||||
| 2021/22 | Wieczysta Krakow | Puchar Polski | 2 | 0 | 1 | 0 | ||||||
| 2019 | WS Wanderers | Australia Cup | 3 | 1 | 1 | 0 | ||||||
| 2018/19 | Pogon Szczecin | Puchar Polski | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Lech Poznan | Puchar Polski | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Lech Poznan | Puchar Polski | 5 | 2 | 0 | 0 | ||||||
| 2016 | Lech Poznan | Polish Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Veria | Greek Cup | 2 | 2 | 0 | 0 | ||||||
| 2013/14 | Nottingham | FA Cup | 3 | 0 | 1 | 0 | ||||||
| 2013/14 | Nottingham | Capital One Cup | 2 | 1 | 0 | 0 | ||||||
| 2012/13 | Nottingham | Capital One Cup | 2 | 0 | 0 | 0 | ||||||
| 2011/12 | Nottingham | Carling Cup | 1 | 1 | 0 | 0 | ||||||
| 2009/10 | Nottingham | FA Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Lech Poznan | UEFA Europa League | 5 | 2 | 1 | 0 | ||||||
| 2007/08 | Groclin | UEFA Europa League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Poland | World Cup | 1 | 0 | 0 | 0 |
Trophies
Radoslaw Majewski Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Poland - Cup | Winner | 1 | 2006/2007 |
| Poland - Cup | 2nd Place | 1 | 2016/2017 |
| Poland - Polish Super Cup | Winner | 1 | 2016/2017 |
Transfers
Radoslaw Majewski Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Pruszkow | Grodzisk M. | Free agent |
| 31.01.2024 | Wieczysta Krakow | Pruszkow | Free agent |
| 01.09.2020 | WS Wanderers | Wieczysta Krakow | Free agent |
| 13.06.2019 | Pogon Szczecin | WS Wanderers | Free agent |
| 01.07.2018 | Lech Poznan | Pogon Szczecin | Free agent |
| 01.07.2016 | Veria | Lech Poznan | Free agent |
| 07.08.2015 | Nottingham | Veria | Free agent |
| 31.05.2015 | Huddersfield | Nottingham | Return from loan |
| 29.07.2014 | Nottingham | Huddersfield | Loan |
| 01.07.2010 | Polonia Warszawa | Nottingham | Transfer |
| 01.05.2010 | Nottingham | Polonia Warszawa | Return from loan |
| 01.08.2009 | Polonia Warszawa | Nottingham | Loan |
| 01.07.2008 | Groclin | Polonia Warszawa | Free agent |
| 01.10.2006 | Pruszkow | Groclin | Transfer |























