Reece James

Full name: Reece James
Current team: Chelsea
Playing position: Defender
Nationality: England
Date of birth: 8 December, 1999 (26 years)
Place of birth: London, England
Weight: 180.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €63M
Current team: Chelsea
Playing position: Defender
Nationality: England
Date of birth: 8 December, 1999 (26 years)
Place of birth: London, England
Weight: 180.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €63M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Reece James
TV and streaming coverage by competition
Reece James plays as a defender for Chelsea and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi



Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
NBC Sports, Telemundo, SiriusXM FC, USA Network
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Reece James Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Chelsea | Premier League | 292 | 4 | 3 | 1 | 1 | 0 | ||||
| 2025/26 | Chelsea | Premier League | 1961 | 29 | 25 | 4 | 2 | 4 | 0 | |||
| 2024/25 | Chelsea | Premier League | 1072 | 19 | 14 | 5 | 1 | 1 | 0 | |||
| 2023/24 | Chelsea | Premier League | 429 | 10 | 8 | 2 | 2 | 2 | ||||
| 2022/23 | Chelsea | Premier League | 1244 | 16 | 14 | 2 | 1 | 4 | 0 | |||
| 2021/22 | Chelsea | Premier League | 1868 | 26 | 24 | 2 | 5 | 4 | 1 | |||
| 2020/21 | Chelsea | Premier League | 2378 | 32 | 28 | 4 | 1 | 3 | 0 | |||
| 2019/20 | Chelsea | Premier League | 1513 | 24 | 21 | 3 | 1 | 0 | ||||
| 2019/20 | Chelsea U23 | Premier League 2 | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | Wigan | Championship | 3970 | 45 | 44 | 1 | 3 | 5 | 0 | |||
| 2017/18 | Chelsea U23 | Premier League 2 | 20 | 3 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Chelsea | League Cup | 112 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025/26 | Chelsea | FA Cup | 143 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Chelsea | FA Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Chelsea | League Cup | 61 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Chelsea | FA Cup | 14 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Chelsea | League Cup | 205 | 3 | 3 | 0 | 1 | 0 | ||||
| 2020/21 | Chelsea | FA Cup | 342 | 5 | 4 | 1 | 1 | 0 | ||||
| 2019/20 | Chelsea | FA Cup | 316 | 5 | 4 | 1 | 1 | 0 | ||||
| 2019/20 | Chelsea | League Cup | 180 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2018/19 | Wigan | FA Cup | 33 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Chelsea U21 | EFL Trophy | 6 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Chelsea | UEFA Champions League | 564 | 8 | 7 | 1 | 1 | 0 | ||||
| 2025 | Chelsea | FIFA Club World Cup | 288 | 5 | 5 | 0 | 1 | 1 | 0 | |||
| 2024/25 | Chelsea | UEFA Conference League | 409 | 7 | 6 | 1 | 1 | 0 | 0 | |||
| 2022/23 | Chelsea | UEFA Champions League | 692 | 8 | 8 | 0 | 1 | 3 | 0 | |||
| 2021/22 | Chelsea | UEFA Champions League | 504 | 6 | 5 | 1 | 1 | 1 | 0 | |||
| 2020/21 | Chelsea | UEFA Champions League | 567 | 10 | 9 | 1 | 0 | 0 | ||||
| 2019/20 | Chelsea | UEFA Champions League | 383 | 6 | 4 | 2 | 1 | 1 | 0 | |||
| 2017/18 | Chelsea U19 | UEFA Youth League | 8 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | World Cup | 327 | 5 | 5 | 0 | 0 | 0 | ||||
| 2026 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2026 | England | World Cup | 327 | 5 | 5 | 0 | 0 | 0 | ||||
| 2024 | England | UEFA Euro Qualifying | 11 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | England | UEFA Nations League | 298 | 4 | 4 | 0 | 1 | 0 | ||||
| 2022 | England | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2021 | England U21 | Euro U-21 Qualifying | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | England | UEFA Nations League | 105 | 2 | 1 | 1 | 0 | 1 | ||||
| 2020 | England | UEFA Euro | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | England U20 | Elite League U20 | 2 | 0 | 1 | 0 | ||||||
| 2018 | England U19 | Euro U19 - Qualification | 4 | 0 | 0 | 0 | ||||||
| 2017 | England U19 | UEFA U19 European Championship | 2 | 0 | 0 | 0 | ||||||
| 2017 | England U20 B | Maurice Revello Tournament | 2 | 0 | 0 | 0 |
Trophies
Reece James Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - U18 Premier League | Winner | 2 | 2017/2018, 2016/2017 |
| England - FA Youth Cup | Winner | 2 | 2017/2018, 2016/2017 |
| England - U18 Premier League Cup | Winner | 1 | 2017/2018 |
| England - FA Cup | 2nd Place | 3 | 2021/2022, 2020/2021, 2019/2020 |
| England - Premier League 2 | 2nd Place | 1 | 2020/2021 |
| England - League Cup | 2nd Place | 2 | 2023/2024, 2021/2022 |
| International - UEFA U19 European Championship | Winner | 1 | 2016/2017 |
| International - Maurice Revello Tournament | Winner | 1 | 2017 |
| International - UEFA Youth League | 2nd Place | 1 | 2017/2018 |
| International - UEFA Europa League | Winner | 1 | 2018/2019 |
| Europe - UEFA Super Cup | Winner | 1 | 2021 |
| Europe - UEFA Super Cup | 2nd Place | 1 | 2019 |
| International - UEFA Champions League | Winner | 1 | 2020/2021 |
| International - UEFA Euro | 2nd Place | 1 | 2021 |
| International - FIFA Intercontinental Cup | Winner | 1 | 2022 |
| International - Florida Cup | Winner | 1 | 2023 |
| International - Florida Cup | 2nd Place | 1 | 2022 |
| International - Premier League Summer Series | Winner | 1 | 2023 |
| International - UEFA Conference League | Winner | 1 | 2024/2025 |
| International - FIFA Club World Cup | Winner | 1 | 2025 |
Transfers
Reece James Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.05.2019 | Wigan | Chelsea | Return from loan |
| 01.07.2018 | Chelsea | Wigan | Loan |
Sidelined
Reece James Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 21.11.2024 | 29.12.2024 |
| Hamstring | 10.08.2024 | 14.10.2024 |
| Hamstring | 11.12.2023 | 10.05.2024 |
| Knee Injury | 18.10.2023 | 20.10.2023 |
| Thigh Injury | 14.08.2023 | 05.10.2023 |
| Thigh Injury | 19.04.2023 | 21.07.2023 |
| Knock | 25.03.2023 | 31.03.2023 |
| Illness | 10.03.2023 | 17.03.2023 |
| Hamstring | 03.03.2023 | 06.03.2023 |
| Knee Injury | 28.12.2022 | 03.02.2023 |
| Knee Injury | 12.10.2022 | 05.12.2022 |
| Illness | 28.08.2022 | 02.09.2022 |
| Knock | 06.03.2022 | 01.04.2022 |
| Hamstring | 30.12.2021 | 04.03.2022 |
| Knock | 29.11.2021 | 03.12.2021 |
| Ankle/Foot Injury | 26.09.2021 | 15.10.2021 |
| Thigh Injury | 27.12.2020 | 15.01.2021 |
| Ankle/Foot Injury | 16.12.2020 | 25.12.2020 |
| Knock | 01.06.2020 | 06.06.2020 |
| Knee Injury | 19.01.2020 | 31.01.2020 |
| Ankle/Foot Injury | 23.12.2019 | 31.12.2019 |
| Ankle Injury | 08.08.2019 | 24.09.2019 |
























