Patrick Dulcea
Full name: Patrick Dulcea
Current team: SCM Argeşul Piteşti
Playing position: Midfielder
Nationality: Romania
Date of birth: 10 February, 2005 (21 years)
Place of birth: Satu Mare, Romania
Height: 5 ft 10 in
Current team: SCM Argeşul Piteşti
Playing position: Midfielder
Nationality: Romania
Date of birth: 10 February, 2005 (21 years)
Place of birth: Satu Mare, Romania
Height: 5 ft 10 in
Statistics
Patrick Dulcea Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | FC Arges | Liga I | 180 | 3 | 3 | 0 | 1 | 0 | ||||
| 2025/26 | Unirea Slobozia | Liga I | 1357 | 31 | 23 | 8 | 3 | 3 | 0 | |||
| 2024/25 | FC Arges | Liga II | 13 | 0 | 0 | 0 | ||||||
| 2023/24 | FC Arges | Liga II | 12 | 3 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | FC Arges | Cupa Romaniei | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | FC Arges | Cupa Romaniei | 3 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Romania U20 | Elite League U20 | 1 | 0 | 0 | 0 | ||||||
| 2024 | Romania U19 | Euro U19 - Qualification | 3 | 1 | 1 | 0 | ||||||
| 2023 | Romania U19 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2023 | Romania U18 | Friendly | 2 | 0 | 0 | 0 |
Transfers
Patrick Dulcea Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | Unirea Slobozia | FC Arges | Return from loan |
| 01.07.2025 | FC Arges | Unirea Slobozia | Loan |
| 01.07.2024 | Farul Constanta | FC Arges | Free agent |
| 30.06.2024 | FC Arges | Farul Constanta | Return from loan |
| 01.07.2023 | Farul Constanta | FC Arges | Loan |
| 01.07.2019 | Danut Coman | Farul Constanta | Free agent |
| 30.06.2015 | LPS HD Clinceni | Danut Coman | Return from loan |
| 12.03.2015 | Danut Coman | LPS HD Clinceni | Loan |























