Odilon Kossounou

Full name: Odilon Kossounou
Current team: Atalanta
Playing position: Defender
Nationality: Cote D'Ivoire
Date of birth: 4 January, 2001 (25 years)
Place of birth: Abidjan, Cote D'Ivoire
Weight: 174.2 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €16M
Current team: Atalanta
Playing position: Defender
Nationality: Cote D'Ivoire
Date of birth: 4 January, 2001 (25 years)
Place of birth: Abidjan, Cote D'Ivoire
Weight: 174.2 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €16M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Odilon Kossounou
TV and streaming coverage by competition
Odilon Kossounou plays as a defender for Atalanta and represents Côte d'Ivoire internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Telemundo
Available on: Peacock, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Telemundo Deportes Ahora

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision
Statistics
Odilon Kossounou Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Atalanta | Serie A | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2025/26 | Atalanta | Serie A | 994 | 19 | 17 | 2 | 1 | 1 | 0 | |||
| 2024/25 | Atalanta | Serie A | 1125 | 18 | 16 | 2 | 1 | 0 | ||||
| 2023/24 | Bayer Leverkusen | Bundesliga | 1812 | 22 | 22 | 0 | 1 | 3 | 0 | |||
| 2022/23 | Bayer Leverkusen | Bundesliga | 1527 | 24 | 21 | 3 | 3 | 0 | ||||
| 2021/22 | Bayer Leverkusen | Bundesliga | 1794 | 27 | 24 | 3 | 3 | 0 | ||||
| 2020/21 | Club Brugge KV | Jupiler League | 33 | 1 | 4 | 0 | ||||||
| 2019/20 | Club Brugge KV | Jupiler League | 7 | 0 | 1 | 0 | ||||||
| 2019 | Hammarby | Allsvenskan | 427 | 8 | 3 | 5 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Atalanta | Coppa Italia | 89 | 3 | 1 | 2 | 0 | 0 | ||||
| 2024 | Atalanta | Supercoppa Italiana | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Bayer Leverkusen | DFB Pokal | 191 | 4 | 3 | 1 | 2 | 1 | ||||
| 2022/23 | Bayer Leverkusen | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Bayer Leverkusen | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | Club Brugge KV | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Club Brugge KV | Belgian Cup | 2 | 0 | 0 | 1 | ||||||
| 2019/20 | Club Brugge KV | Belgian Cup | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Hammarby | Svenska Cupen | 4 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Atalanta | UEFA Conference League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Atalanta | UEFA Champions League | 812 | 10 | 10 | 0 | 2 | 0 | ||||
| 2024/25 | Atalanta | UEFA Champions League | 266 | 4 | 3 | 1 | 1 | 0 | ||||
| 2023/24 | Bayer Leverkusen | UEFA Europa League | 318 | 9 | 7 | 2 | 1 | 0 | ||||
| 2022/23 | Bayer Leverkusen | UEFA Europa League | 187 | 5 | 4 | 1 | 1 | 0 | ||||
| 2022/23 | Bayer Leverkusen | UEFA Champions League | 429 | 5 | 5 | 0 | 1 | 0 | ||||
| 2021/22 | Bayer Leverkusen | UEFA Europa League | 301 | 5 | 4 | 1 | 1 | 0 | ||||
| 2020/21 | Club Brugge KV | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Club Brugge KV | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2019/20 | Club Brugge KV | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2019/20 | Club Brugge KV | UEFA Champions League | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2019/20 | Club Brugge U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Côte d'Ivoire | World Cup | 280 | 4 | 3 | 1 | 0 | 0 | ||||
| 2026 | Côte d'Ivoire | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2026 | Côte d'Ivoire | World Cup | 280 | 4 | 3 | 1 | 0 | 0 | ||||
| 2025 | Côte d'Ivoire | Africa Cup of Nations | 359 | 4 | 4 | 0 | 0 | 0 | ||||
| 2025 | Côte d'Ivoire | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | Côte d'Ivoire | Africa Cup of Nations Qualification | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Côte d'Ivoire | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2023 | Côte d'Ivoire | Africa Cup of Nations | 249 | 3 | 3 | 0 | 2 | 1 | ||||
| 2023 | Côte d'Ivoire | Africa Cup of Nations Qualification | 100 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022 | Côte d'Ivoire | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Côte d'Ivoire | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2021 | Côte d'Ivoire | Africa Cup of Nations | 91 | 2 | 1 | 1 | 0 | 0 | ||||
| 2021 | Côte d'Ivoire | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2021 | Côte d'Ivoire | Africa Cup of Nations Qualification | 2 | 0 | 0 | 0 | ||||||
| 2020 | Côte d'Ivoire | Friendly | 2 | 0 | 0 | 0 |
Trophies
Odilon Kossounou Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Belgium - First Division A | Winner | 2 | 2020/2021, 2019/2020 |
| Belgium - Cup | 2nd Place | 1 | 2019/2020 |
| Belgium - Super Cup | Winner | 1 | 2021 |
| Germany - DFB Pokal | Winner | 1 | 2023/2024 |
| Germany - Bundesliga | Winner | 1 | 2023/2024 |
| Germany - Super Cup | Winner | 1 | 2024 |
| Europe - UEFA Europa League | 2nd Place | 1 | 2023/2024 |
| Africa - CAF Africa Cup of Nations | Winner | 1 | 2024 |
Transfers
Odilon Kossounou Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Bayer Leverkusen | Atalanta | Transfer |
| 30.06.2025 | Atalanta | Bayer Leverkusen | Return from loan |
| 28.08.2024 | Bayer Leverkusen | Atalanta | Loan |
| 22.07.2021 | Club Brugge KV | Bayer Leverkusen | Transfer |
| 01.07.2019 | Hammarby | Club Brugge KV | Transfer |
| 12.01.2019 | ASEC Mimosas | Hammarby | Transfer |
Sidelined
Odilon Kossounou Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 05.05.2025 | 08.05.2025 |
| Groin Injury | 12.01.2025 | 11.04.2025 |
| Hamstring | 08.10.2024 | 29.10.2024 |
| Thigh Injury | 12.05.2023 | 30.06.2023 |
| Knock | 10.11.2022 | 21.01.2023 |
| Hamstring | 14.02.2022 | 25.02.2022 |





















