Nico Williams

Full name: Nico Williams
Current team: Athletic Club
Playing position: Forward
Nationality: Spain
Date of birth: 12 July, 2002 (24 years)
Place of birth: Pamplona, Spain
Weight: 147.7 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €44M
Current team: Athletic Club
Playing position: Forward
Nationality: Spain
Date of birth: 12 July, 2002 (24 years)
Place of birth: Pamplona, Spain
Weight: 147.7 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €44M
Watch
Stats
Trophies
Injuries
Where to Watch Nico Williams
TV and streaming coverage by competition
Nico Williams plays as a forward for Athletic Club and represents Spain internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

ESPN

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
ESPN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Nico Williams Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Ath Bilbao | La Liga | 364 | 6 | 5 | 1 | 1 | 0 | 0 | |||
| 2025/26 | Ath Bilbao | La Liga | 1687 | 25 | 24 | 1 | 6 | 2 | 0 | |||
| 2024/25 | Ath Bilbao | La Liga | 1998 | 29 | 24 | 5 | 5 | 1 | 0 | |||
| 2023/24 | Ath Bilbao | La Liga | 2281 | 31 | 30 | 1 | 5 | 6 | 1 | |||
| 2022/23 | Ath Bilbao | La Liga | 2673 | 36 | 34 | 2 | 6 | 3 | 0 | |||
| 2021/22 | Ath Bilbao | La Liga | 1325 | 34 | 24 | 10 | 3 | 0 | ||||
| 2020/21 | Ath Bilbao | La Liga | 55 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020/21 | Ath Bilbao B | Segunda Division | 8 | 9 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ath Bilbao | Copa del Rey | 225 | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 2025 | Ath Bilbao | Supercopa de España | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Ath Bilbao | Copa del Rey | 150 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2023/24 | Ath Bilbao | Copa del Rey | 260 | 3 | 2 | 1 | 1 | 1 | 0 | |||
| 2022/23 | Ath Bilbao | Copa del Rey | 247 | 3 | 3 | 0 | 2 | 0 | 0 | |||
| 2022 | Ath Bilbao | Supercopa de España | 2 | 1 | 0 | 0 | ||||||
| 2021/22 | Ath Bilbao | Copa del Rey | 226 | 3 | 3 | 0 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ath Bilbao | UEFA Champions League | 187 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024/25 | Ath Bilbao | UEFA Europa League | 955 | 13 | 13 | 0 | 5 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Spain | World Cup | 121 | 6 | 2 | 4 | 0 | 0 | ||||
| 2026 | Spain | World Cup | 121 | 6 | 2 | 4 | 0 | 0 | ||||
| 2024/25 | Spain | UEFA Nations League | 428 | 6 | 6 | 0 | 1 | 0 | 0 | |||
| 2024 | Spain | UEFA Euro | 495 | 6 | 6 | 0 | 2 | 0 | 0 | |||
| 2024 | Spain | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2024 | Spain | UEFA Euro Qualifying | 222 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2023 | Spain U21 | Euro U-21 Qualifying | 5 | 0 | 0 | 0 | ||||||
| 2022/23 | Spain | UEFA Nations League | 44 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022 | Spain | World Cup | 145 | 4 | 2 | 2 | 0 | 0 | ||||
| 2022 | Spain | Friendly | 1 | 1 | 0 | 0 |
Trophies
Nico Williams Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - Copa del Rey | Winner | 1 | 2023/2024 |
| Spain - Copa del Rey | 2nd Place | 2 | 2020/2021, 2019/2021 |
| Spain - Supercopa de España | Winner | 1 | 2021 |
| Spain - Supercopa de España | 2nd Place | 1 | 2022 |
| Europe - UEFA Nations League | Winner | 1 | 2022/2024 |
| Europe - UEFA Nations League | 2nd Place | 1 | 2024/2026 |
| Europe - UEFA European Championship | Winner | 1 | 2024 |
| World - Emirates Cup | 2nd Place | 1 | 2025 |
Sidelined
Nico Williams Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 08.09.2025 | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| Groin Injury | 03.05.2025 | 16.05.2025 |
| Groin Injury | 18.04.2025 | 22.04.2025 |
| Illness | 26.02.2025 | 28.02.2025 |
| Hamstring | 31.01.2025 | 12.02.2025 |
| Knee Injury | 12.12.2024 | 14.12.2024 |
| Pelvis Injury | 04.10.2024 | 16.10.2024 |
| Ankle Injury | 20.09.2024 | 25.09.2024 |
| Muscle Injury | 25.08.2024 | 27.08.2024 |
| Groin Injury | 03.02.2024 | 16.02.2024 |
| Hamstring | 30.10.2023 | 03.11.2023 |
| Rib Injury | 12.10.2023 | 19.10.2023 |
| Hamstring | 13.09.2023 | 29.09.2023 |
| Hamstring | 04.02.2022 | 26.02.2022 |
























