Neto

Current team: Juventus
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 19 July, 1989 (37 years)
Place of birth: Araxá, Brazil
Weight: 185.2 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €845k
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 19 July, 1989 (37 years)
Place of birth: Araxá, Brazil
Weight: 185.2 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €845k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Neto
TV and streaming coverage by competition
Neto plays as a goalkeeper for Juventus and represents Brazil internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Telemundo
Available on: Peacock, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Telemundo Deportes Ahora

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Neto Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Botafogo RJ | Brasileirão | 857 | 10 | 10 | 0 | 0 | 1 | ||||
| 2026 | Botafogo RJ | Carioca | 2 | 0 | 0 | 0 | ||||||
| 2025 | Botafogo RJ | Brasileirão | 134 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Bournemouth | Premier League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Bournemouth | Premier League | 2880 | 32 | 32 | 0 | 5 | 0 | ||||
| 2022/23 | Bournemouth | Premier League | 2385 | 27 | 27 | 0 | 4 | 0 | ||||
| 2021/22 | Barcelona | La Liga | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020/21 | Barcelona | La Liga | 630 | 7 | 7 | 0 | 0 | 0 | ||||
| 2019/20 | Barcelona | La Liga | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Valencia | La Liga | 3060 | 34 | 34 | 0 | 2 | 0 | ||||
| 2017/18 | Valencia | La Liga | 2970 | 33 | 33 | 0 | 2 | 0 | ||||
| 2016/17 | Juventus | Serie A | 675 | 8 | 7 | 1 | 0 | 0 | ||||
| 2015/16 | Juventus | Serie A | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2014/15 | Fiorentina | Serie A | 29 | 0 | 4 | 0 | ||||||
| 2013/14 | Fiorentina | Serie A | 35 | 0 | 3 | 0 | ||||||
| 2012/13 | Fiorentina | Serie A | 6 | 0 | 0 | 0 | ||||||
| 2011/12 | Fiorentina | Serie A | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Botafogo RJ | Copa do Brasil | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025 | Botafogo RJ | Copa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Bournemouth | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Bournemouth | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Barcelona | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Barcelona | Copa del Rey | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020 | Barcelona | Supercopa de España | 1 | 0 | 1 | 0 | ||||||
| 2019/20 | Barcelona | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Juventus | Coppa Italia | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2015/16 | Juventus | Coppa Italia | 5 | 0 | 0 | 0 | ||||||
| 2014/15 | Fiorentina | Coppa Italia | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Fiorentina | Coppa Italia | 5 | 0 | 0 | 0 | ||||||
| 2012/13 | Fiorentina | Coppa Italia | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Botafogo RJ | Copa Sudamericana | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2024/25 | Arsenal | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Barcelona | UEFA Champions League | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2019/20 | Barcelona | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Valencia | UEFA Europa League | 720 | 8 | 8 | 0 | 0 | 0 | ||||
| 2018/19 | Valencia | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2016/17 | Juventus | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2014/15 | Fiorentina | UEFA Europa League | 7 | 0 | 1 | 0 | ||||||
| 2013/14 | Fiorentina | UEFA Europa League | 9 | 0 | 3 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Brazil | Friendly | 1 | 0 | 0 | 0 |
Trophies
Neto Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - La Liga | 2nd Place | 2 | 2021/2022, 2019/2020 |
| England - Premier League | 2nd Place | 1 | 2024/2025 |
| Italy - Serie A | Winner | 2 | 2016/2017, 2015/2016 |
| Italy - Coppa Italia | Winner | 2 | 2016/2017, 2015/2016 |
| Italy - Coppa Italia | 2nd Place | 1 | 2013/2014 |
| Spain - Copa del Rey | Winner | 2 | 2020/2021, 2018/2019 |
| Italy - Super Cup | Winner | 1 | 2015/2016 |
| Italy - Super Cup | 2nd Place | 1 | 2016/2017 |
| Spain - Supercopa de España | 2nd Place | 1 | 2020/2021 |
| Brazil - Brasileirão | Winner | 1 | 2009 |
| Brazil - Brasileirão | 2nd Place | 1 | 2010 |
| International - Club Friendly | Winner | 4 | 2022, 2021, 2020, 2019 |
| World - Olympics Men | 2nd Place | 1 | 2012 London |
| International - UEFA Champions League | 2nd Place | 1 | 2016/2017 |
Transfers
Neto Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 28.09.2026 | Botafogo RJ | Juventus | Free agent |
| 08.08.2025 | Bournemouth | Botafogo RJ | Free agent |
| 30.06.2025 | Arsenal | Bournemouth | Return from loan |
| 30.08.2024 | Bournemouth | Arsenal | Loan |
| 07.08.2022 | Barcelona | Bournemouth | Free agent |
| 01.07.2019 | Valencia | Barcelona | Transfer |
| 07.07.2017 | Juventus | Valencia | Transfer |
| 03.07.2015 | Fiorentina | Juventus | Free agent |
| 08.01.2011 | Athletico-PR | Fiorentina | Transfer |
Sidelined
Neto Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 22.10.23 | 10.11.23 |
| Thigh Injury | 25.10.22 | 13.01.23 |
| Illness | 05.11.21 | 13.11.21 |
| Ankle Injury | 22.03.21 | 24.04.21 |
| Ankle/Foot Injury | 23.01.20 | 12.02.20 |
| Fractured Hand | 13.08.19 | 16.09.19 |


















