Noah Okafor

Full name: Noah Okafor
Current team: Leeds United
Playing position: Forward
Nationality: Switzerland
Date of birth: 24 May, 2000 (26 years)
Place of birth: Binningen, Switzerland
Weight: 187.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €27M
Current team: Leeds United
Playing position: Forward
Nationality: Switzerland
Date of birth: 24 May, 2000 (26 years)
Place of birth: Binningen, Switzerland
Weight: 187.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €27M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Noah Okafor
TV and streaming coverage by competition
Noah Okafor plays as a forward for Leeds United and represents Switzerland internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi



Telemundo

TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Noah Okafor Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Leeds | Premier League | 303 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Leeds | Premier League | 1573 | 28 | 25 | 3 | 8 | 3 | 0 | |||
| 2024/25 | Napoli | Serie A | 48 | 4 | 2 | 2 | 0 | 0 | ||||
| 2024/25 | AC Milan | Serie A | 421 | 11 | 8 | 3 | 1 | 0 | 0 | |||
| 2023/24 | AC Milan | Serie A | 881 | 28 | 17 | 11 | 6 | 1 | 0 | |||
| 2022/23 | Salzburg | Bundesliga | 1002 | 21 | 15 | 6 | 7 | 2 | 0 | |||
| 2021/22 | Salzburg | Bundesliga | 947 | 21 | 15 | 6 | 9 | 1 | 0 | |||
| 2020/21 | Salzburg | Bundesliga | 906 | 18 | 15 | 3 | 6 | 3 | 0 | |||
| 2019/20 | Salzburg | Bundesliga | 412 | 10 | 4 | 6 | 3 | 0 | 0 | |||
| 2019/20 | Basel | Super League | 581 | 13 | 6 | 7 | 1 | 0 | ||||
| 2018/19 | Basel | Super League | 24 | 3 | 4 | 0 | ||||||
| 2017/18 | Basel | Super League | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Leeds | League Cup | 90 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Leeds | FA Cup | 314 | 4 | 4 | 0 | 0 | 0 | ||||
| 2025/26 | Leeds | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | AC Milan | Coppa Italia | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | AC Milan | Coppa Italia | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Salzburg | ÖFB-Cup | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Salzburg | ÖFB-Cup | 5 | 2 | 0 | 0 | ||||||
| 2020/21 | Salzburg | ÖFB-Cup | 4 | 0 | 0 | 0 | ||||||
| 2019/20 | Salzburg | ÖFB-Cup | 3 | 1 | 0 | 0 | ||||||
| 2019/20 | Basel | Schweizer Cup | 3 | 1 | 0 | 0 | ||||||
| 2018/19 | Basel | Schweizer Cup | 4 | 1 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AC Milan | UEFA Champions League | 108 | 5 | 3 | 2 | 0 | 0 | ||||
| 2023/24 | AC Milan | UEFA Europa League | 99 | 5 | 2 | 3 | 0 | 0 | ||||
| 2023/24 | AC Milan | UEFA Champions League | 47 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022/23 | Salzburg | UEFA Europa League | 172 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Salzburg | UEFA Champions League | 470 | 6 | 6 | 0 | 3 | 1 | 0 | |||
| 2021/22 | Salzburg | UEFA Champions League | 372 | 8 | 7 | 1 | 3 | 1 | 0 | |||
| 2020/21 | Salzburg | UEFA Europa League | 29 | 1 | 0 | 1 | 1 | 0 | ||||
| 2020/21 | Salzburg | UEFA Champions League | 85 | 6 | 2 | 4 | 1 | 0 | ||||
| 2019/20 | Salzburg | UEFA Europa League | 24 | 1 | 0 | 1 | 1 | 0 | ||||
| 2019/20 | Basel | UEFA Europa League | 167 | 4 | 1 | 3 | 2 | 0 | 0 | |||
| 2019/20 | Basel | UEFA Champions League | 78 | 2 | 1 | 1 | 0 | 0 | ||||
| 2018/19 | Basel | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Basel U19 | UEFA Youth League | 6 | 2 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Switzerland | World Cup | 19 | 1 | 0 | 1 | 0 | 0 | ||||
| 2026 | Switzerland | Friendly | 1 | 0 | 1 | 0 | ||||||
| 2024/25 | Switzerland | UEFA Nations League | 83 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Switzerland | Friendly | 65 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Switzerland | UEFA Euro Qualifying | 280 | 7 | 5 | 2 | 0 | 0 | ||||
| 2023 | Switzerland U21 | Euro U-21 Qualifying | 2 | 2 | 1 | 0 | ||||||
| 2022/23 | Switzerland | UEFA Nations League | 190 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2022 | Switzerland | World Cup | 43 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022 | Switzerland | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Switzerland | World Cup | 43 | 3 | 2 | 1 | 0 | 0 | ||||
| 2021 | Switzerland U21 | Euro U-21 Qualifying | 6 | 2 | 0 | 0 | ||||||
| 2019 | Switzerland U19 | Euro U19 - Qualification | 5 | 1 | 0 | 0 | ||||||
| 2018/19 | Switzerland | UEFA Nations League | 1 | 0 | 0 | 0 | ||||||
| 2018 | Switzerland U19 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Switzerland U17 | UEFA U17 Euro Qualification | 4 | 1 | 0 | 0 |
Trophies
Noah Okafor Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Switzerland - Super League | 2nd Place | 2 | 2018/2019, 2017/2018 |
| Switzerland - Schweizer Pokal | Winner | 1 | 2018/2019 |
| Austria - Cup | Winner | 3 | 2021/2022, 2020/2021, 2019/2020 |
| Austria - Bundesliga | Winner | 4 | 2022/2023, 2021/2022, 2020/2021, 2019/2020 |
| Italy - Trofeo Silvio Berlusconi | Winner | 2 | 2024, 2023 |
| Italy - Serie A | Winner | 1 | 2024/2025 |
| Italy - Serie A | 2nd Place | 1 | 2023/2024 |
| Italy - Super Cup | Winner | 1 | 2025 |
Transfers
Noah Okafor Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 21.08.2025 | AC Milan | Leeds | Transfer |
| 30.06.2025 | Napoli | AC Milan | Return from loan |
| 03.02.2025 | AC Milan | Napoli | Loan |
| 25.07.2023 | Salzburg | AC Milan | Transfer |
| 31.01.2020 | Basel | Salzburg | Transfer |
Sidelined
Noah Okafor Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 28.08.2025 | 29.08.2025 |
| Calf Injury | 17.12.2024 | 21.01.2025 |
| Back Injury | 10.12.2024 | 14.12.2024 |
| Muscle Injury | 26.09.2024 | 30.09.2024 |
| Hamstring | 18.12.2023 | 13.01.2024 |
| Hamstring | 22.11.2023 | 13.12.2023 |
| Thigh Injury | 25.11.2022 | 29.11.2022 |
























