Nikolasz Kovacs
Full name: Nikolasz Kovacs
Current team: Ajka
Playing position: Defender
Nationality: Hungary
Date of birth: 27 February, 1999 (27 years)
Current team: Ajka
Playing position: Defender
Nationality: Hungary
Date of birth: 27 February, 1999 (27 years)
Statistics
Nikolasz Kovacs Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ajka | NB II | 15 | 1 | 3 | 0 | ||||||
| 2024/25 | Ajka | NB II | 30 | 6 | 5 | 0 | ||||||
| 2023/24 | Honved | NB II | 30 | 1 | 4 | 1 | ||||||
| 2022/23 | Paks II | NB III - Centre | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Paks | NB1 | 6 | 0 | 2 | 0 | ||||||
| 2022/23 | Ajka | NB II | 15 | 4 | 4 | 0 | ||||||
| 2021/22 | Paks | NB1 | 6 | 0 | 1 | 0 | ||||||
| 2021/22 | Honved | NB1 | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Ajka | NB II | 22 | 0 | 6 | 0 | ||||||
| 2019/20 | Honved | NB1 | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Honved | NB1 | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ajka | Magyar Kupa | 1 | 1 | 0 | 0 | ||||||
| 2023/24 | Honved | Magyar Kupa | 2 | 1 | 0 | 0 | ||||||
| 2022/23 | Paks | Magyar Kupa | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Ajka | Magyar Kupa | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Paks | Magyar Kupa | 3 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Honved | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Honved | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Honved U19 | UEFA Youth League | 4 | 0 | 1 | 0 |
Transfers
Nikolasz Kovacs Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 16.07.2024 | Honved | Ajka | Free agent |
| 01.07.2023 | Paks | Honved | Transfer |
| 31.12.2022 | Ajka | Paks | Return from loan |
| 24.08.2022 | Paks | Ajka | Loan |
| 14.02.2022 | Honved | Paks | Transfer |
| 30.06.2021 | Ajka | Honved | Return from loan |
| 05.02.2020 | Honved | Ajka | Loan |
| 30.06.2019 | Balmazujvaros Sport | Honved | Return from loan |
| 15.01.2019 | Honved | Balmazujvaros Sport | Loan |
| 06.08.2014 | MTK Budapest | Honved | Free agent |
| 17.02.2011 | Ferencvaros | MTK Budapest | Free agent |























