Magomed Ozdoev

Full name: Magomed Ozdoev
Current team: Krasnodar
Playing position: Midfielder
Nationality: Russian Federation
Date of birth: 5 November, 1992 (33 years)
Place of birth: Grozny, Russian Federation
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €1M
Current team: Krasnodar
Playing position: Midfielder
Nationality: Russian Federation
Date of birth: 5 November, 1992 (33 years)
Place of birth: Grozny, Russian Federation
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Magomed Ozdoev
TV and streaming coverage by competition
Magomed Ozdoev plays as a midfielder for Krasnodar and represents Russia internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Magomed Ozdoev Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Krasnodar | Russian Premier League | 235 | 12 | 6 | 6 | 0 | 1 | 0 | |||
| 2025/26 | PAOK | Super League | 1885 | 28 | 24 | 4 | 8 | 3 | 0 | |||
| 2024/25 | PAOK | Super League | 950 | 15 | 12 | 3 | 1 | 5 | 0 | |||
| 2023/24 | PAOK | Super League | 1856 | 29 | 24 | 5 | 4 | 1 | 0 | |||
| 2022/23 | Karagumruk | Super Lig | 2748 | 33 | 32 | 1 | 5 | 7 | 0 | |||
| 2021/22 | Zenit | Russian Premier League | 250 | 13 | 7 | 6 | 1 | 2 | 0 | |||
| 2020/21 | Zenit | Russian Premier League | 1888 | 28 | 23 | 5 | 3 | 0 | ||||
| 2019/20 | Zenit | Russian Premier League | 1941 | 23 | 23 | 0 | 3 | 10 | 1 | |||
| 2018/19 | Zenit | Russian Premier League | 950 | 15 | 10 | 5 | 2 | 0 | ||||
| 2017/18 | Zenit | Russian Premier League | 244 | 4 | 3 | 1 | 1 | 0 | ||||
| 2017/18 | Rubin Kazan | Russian Premier League | 1640 | 19 | 19 | 0 | 1 | 3 | 0 | |||
| 2016/17 | Akhmat Grozny | Russian Premier League | 380 | 6 | 4 | 2 | 0 | 0 | ||||
| 2016/17 | Rubin Kazan | Russian Premier League | 612 | 10 | 7 | 3 | 1 | 0 | ||||
| 2015/16 | Rubin Kazan | Russian Premier League | 2049 | 23 | 23 | 0 | 2 | 1 | 0 | |||
| 2014/15 | Rubin Kazan | Russian Premier League | 29 | 6 | 7 | 0 | ||||||
| 2013/14 | Lokomotiv Moscow | Russian Premier League | 13 | 1 | 0 | 0 | ||||||
| 2012/13 | Lokomotiv Moscow U21 | Youth Championship | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | Lokomotiv Moscow | Russian Premier League | 9 | 1 | 2 | 1 | ||||||
| 2011/12 | Lokomotiv Moscow | Russian Premier League | 15 | 1 | 8 | 0 | ||||||
| 2010 | Lokomotiv Moscow | Russian Premier League | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Krasnodar | Russian Cup | 5 | 1 | 0 | 0 | ||||||
| 2025/26 | PAOK | Greek Cup | 7 | 1 | 0 | 0 | ||||||
| 2024/25 | PAOK | Greek Cup | 2 | 0 | 1 | 0 | ||||||
| 2023/24 | PAOK | Greek Cup | 3 | 0 | 1 | 0 | ||||||
| 2022/23 | Karagumruk | Turkish Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Zenit | Russian Cup | 1 | 0 | 0 | 0 | ||||||
| 2021 | Zenit | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Zenit | Russian Cup | 1 | 0 | 1 | 0 | ||||||
| 2020 | Zenit | Super Cup | 1 | 1 | 1 | 0 | ||||||
| 2019/20 | Zenit | Russian Cup | 3 | 0 | 1 | 0 | ||||||
| 2019 | Zenit | Super Cup | 1 | 0 | 2 | 1 | ||||||
| 2018/19 | Zenit | Russian Cup | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | Rubin Kazan | Russian Cup | 2 | 0 | 0 | 0 | ||||||
| 2016/17 | Rubin Kazan | Russian Cup | 1 | 0 | 1 | 0 | ||||||
| 2014/15 | Rubin Kazan | Russian Cup | 2 | 0 | 1 | 0 | ||||||
| 2013/14 | Lokomotiv Moscow | Russian Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | PAOK | UEFA Europa League | 633 | 9 | 7 | 2 | 2 | 0 | ||||
| 2024/25 | PAOK | UEFA Europa League | 673 | 9 | 8 | 1 | 2 | 0 | ||||
| 2024/25 | PAOK | UEFA Champions League | 4 | 0 | 1 | 0 | ||||||
| 2023/24 | PAOK | UEFA Conference League | 476 | 10 | 7 | 3 | 1 | 1 | 0 | |||
| 2021/22 | Zenit | UEFA Champions League | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2020/21 | Zenit | UEFA Champions League | 320 | 5 | 5 | 0 | 0 | 0 | ||||
| 2019/20 | Zenit | UEFA Champions League | 463 | 6 | 5 | 1 | 1 | 2 | 0 | |||
| 2018/19 | Zenit | UEFA Europa League | 272 | 5 | 3 | 2 | 1 | 1 | 0 | |||
| 2015/16 | Rubin Kazan | UEFA Europa League | 450 | 6 | 5 | 1 | 0 | 0 | ||||
| 2011/12 | Lokomotiv Moscow | UEFA Europa League | 6 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Russia | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2021 | Russia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Russia | UEFA Nations League | 531 | 6 | 6 | 0 | 1 | 1 | 0 | |||
| 2020 | Russia | UEFA Euro | 3 | 0 | 1 | 0 | ||||||
| 2020 | Russia | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Russia | UEFA Euro Qualifying | 992 | 12 | 12 | 0 | 2 | 2 | 0 | |||
| 2017 | Russia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Russia | Friendly | 4 | 1 | 0 | 0 | ||||||
| 2016 | Russia | UEFA Euro Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2015 | Russia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | Russia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2013 | Russia U21 | Euro U-21 Qualifying | 1 | 0 | 0 | 0 |
Trophies
Magomed Ozdoev Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Ukraine - Premier League | Winner | 1 | 2008/2009 |
| Russia - Russian Premier League | Winner | 4 | 2021/2022, 2020/2021, 2019/2020, 2018/2019 |
| Russia - Super Cup | Winner | 2 | 2021, 2020 |
| Russia - Super Cup | 2nd Place | 1 | 2019 |
| Russia - Cup | Winner | 1 | 2019/2020 |
| Greece - Super League | Winner | 1 | 2023/2024 |
| World - The Atlantic Cup | Winner | 1 | 2022 |
Transfers
Magomed Ozdoev Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 06.07.2026 | PAOK | Krasnodar | Free agent |
| 07.08.2023 | Karagumruk | PAOK | Transfer |
| 28.07.2022 | Zenit | Karagumruk | Free agent |
| 15.02.2018 | Rubin Kazan | Zenit | Transfer |
| 29.06.2017 | Akhmat Grozny | Rubin Kazan | Return from loan |
| 13.02.2017 | Rubin Kazan | Akhmat Grozny | Loan |
| 01.07.2015 | Lokomotiv Moscow | Rubin Kazan | Free agent |
| 30.06.2015 | Rubin Kazan | Lokomotiv Moscow | Return from loan |
| 14.07.2014 | Lokomotiv Moscow | Rubin Kazan | Loan |
| 01.01.2011 | Akhmat Grozny | Lokomotiv Moscow | Transfer |
Sidelined
Magomed Ozdoev Injuries
| Type | From | To |
|---|---|---|
| Yellow Cards | 25.04.2025 | 27.04.2025 |
| Illness | 23.11.2020 | 30.11.2020 |
| Yellow Cards | 26.10.2022 | 28.10.2022 |
| Injury | 20.02.2025 | 28.02.2025 |
| Yellow Cards | 20.07.2020 | 22.07.2020 |
| Yellow Cards | 30.03.2018 | 01.04.2018 |
| Yellow Cards | 11.09.2019 | 13.09.2019 |
| Yellow Cards | 07.03.2025 | 09.03.2025 |
| Yellow Cards | 06.02.2025 | 08.02.2025 |
| Knee Injury | 28.07.2021 | 17.11.2021 |























