Ezequiel Garcia Mateo

Full name: Ezequiel Garcia Mateo
Current team: Newell's Old Boys
Playing position: Forward
Nationality: Argentina
Date of birth: 10 September, 1996 (30 years)
Place of birth: Córdoba, Argentina
Weight: 143.3 lb
Height: 5 ft 5 in
Preferred foot: Left
Market value: €1M
Current team: Newell's Old Boys
Playing position: Forward
Nationality: Argentina
Date of birth: 10 September, 1996 (30 years)
Place of birth: Córdoba, Argentina
Weight: 143.3 lb
Height: 5 ft 5 in
Preferred foot: Left
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Ezequiel Garcia Mateo
TV and streaming coverage by competition
Ezequiel Garcia Mateo plays as a forward for Newell's Old Boys. The competitions and their broadcast coverage in the United States are listed below.
Fanatiz, fuboTV, TyC Sports Internacional USA, AFA Play
Fanatiz
Statistics
Ezequiel Garcia Mateo Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Newells Old Boys | Primera División | 17 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Atlas | Liga MX | 1019 | 20 | 17 | 3 | 3 | 1 | 0 | |||
| 2024/25 | Atlas | Liga MX | 555 | 19 | 10 | 9 | 0 | 1 | ||||
| 2023/24 | Atlas | Liga MX | 1493 | 27 | 21 | 6 | 1 | 2 | 2 | |||
| 2022/23 | Aris | Super League | 1632 | 23 | 23 | 0 | 3 | 2 | 1 | |||
| 2021/22 | Aris | Super League | 30 | 4 | 3 | 0 | ||||||
| 2020/21 | Aris | Super League | 29 | 1 | 4 | 0 | ||||||
| 2019/20 | Crvena zvezda | Super Liga | 15 | 4 | 0 | 0 | ||||||
| 2018/19 | Aris | Super League | 30 | 10 | 2 | 0 | ||||||
| 2017/18 | Alcorcon | Segunda Division | 1380 | 21 | 15 | 6 | 2 | 2 | 0 | |||
| 2017/18 | Osasuna | Segunda Division | 478 | 10 | 4 | 6 | 2 | 0 | ||||
| 2016/17 | Las Palmas | La Liga | 723 | 19 | 13 | 6 | 2 | 0 | 0 | |||
| 2016 | Instituto | Primera B Metropolitana | 18 | 2 | 2 | 0 | ||||||
| 2015 | Instituto | Primera B Metropolitana | 19 | 1 | 0 | 0 | ||||||
| 2014 | Instituto | Primera B Metropolitana | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Instituto | Primera B Metropolitana | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Aris | Greek Cup | 4 | 0 | 0 | 0 | ||||||
| 2021/22 | Aris | Greek Cup | 3 | 0 | 0 | 0 | ||||||
| 2020/21 | Aris | Greek Cup | 2 | 1 | 1 | 0 | ||||||
| 2018/19 | Aris | Greek Cup | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Osasuna | Copa del Rey | 120 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Las Palmas | Copa del Rey | 282 | 4 | 3 | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlas | Leagues Cup | 129 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Atlas | Leagues Cup | 30 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023 | Atlas | Leagues Cup | 139 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Aris | UEFA Conference League | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Aris | UEFA Conference League | 2 | 0 | 2 | 1 | ||||||
| 2019/20 | Crvena zvezda | UEFA Champions League | 614 | 8 | 8 | 0 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Ezequiel Garcia Mateo Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Serbia - Super Liga | Winner | 1 | 2019/2020 |
Transfers
Ezequiel Garcia Mateo Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.07.2026 | Atlas | Newells Old Boys | Free agent |
| 01.07.2023 | Aris | Atlas | Transfer |
| 02.10.2020 | Crvena zvezda | Aris | Transfer |
| 18.08.2019 | Las Palmas | Crvena zvezda | Transfer |
| 30.06.2019 | Aris | Las Palmas | Return from loan |
| 17.07.2018 | Las Palmas | Aris | Loan |
| 30.06.2018 | Alcorcon | Las Palmas | Return from loan |
| 11.01.2018 | Las Palmas | Alcorcon | Loan |
| 09.01.2018 | Osasuna | Las Palmas | Return from loan |
| 13.07.2017 | Las Palmas | Osasuna | Loan |
| 05.08.2016 | Instituto | Las Palmas | Transfer |
Sidelined
Ezequiel Garcia Mateo Injuries
| Type | From | To |
|---|---|---|
| Red Card | 30.01.2024 | 01.02.2024 |
| Knee Injury | 31.03.2017 | 07.04.2017 |
| Red Card | 04.04.2025 | 06.04.2025 |























