Laton

Current team: Banga
Playing position: Midfielder
Nationality: Portugal
Date of birth: 19 August, 1998 (28 years)
Place of birth: Lisboa, Portugal
Weight: 165.3 lb
Height: 6 ft 0 in
Playing position: Midfielder
Nationality: Portugal
Date of birth: 19 August, 1998 (28 years)
Place of birth: Lisboa, Portugal
Weight: 165.3 lb
Height: 6 ft 0 in
Watch
Stats
Trophies
Transfers
Where to Watch Laton
TV and streaming coverage by competition
Laton plays as a midfielder for Banga. The competitions and their broadcast coverage in the United States are listed below.


Telemundo

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision
Statistics
Laton Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Banga | Toplyga | 17 | 0 | 4 | 0 | ||||||
| 2024/25 | Naxxar | Maltese Premier League | 14 | 0 | 4 | 0 | ||||||
| 2024/25 | Birkirkara | Maltese Premier League | 4 | 0 | 0 | 0 | ||||||
| 2023/24 | 1º Dezembro | Liga 3 | 9 | 0 | 4 | 0 | ||||||
| 2022/23 | Academica | Liga 3 | 9 | 0 | 4 | 1 | ||||||
| 2022/23 | Varzim | Liga 3 | 8 | 0 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Varzim | Taça de Portugal | 1 | 0 | 1 | 0 | ||||||
| 2020/21 | Estrela | Taça de Portugal | 3 | 1 | 2 | 0 | ||||||
| 2019/20 | Sintra | Taça de Portugal | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Banga | UEFA Conference League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfers
Laton Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 29.06.2025 | Naxxar | Banga | Free agent |
| 21.01.2025 | Birkirkara | Naxxar | Free agent |
| 25.07.2024 | 1º Dezembro | Birkirkara | Free agent |
| 06.01.2024 | Varzim | 1º Dezembro | Free agent |
| 30.06.2023 | Academica | Varzim | Return from loan |
| 15.01.2023 | Varzim | Academica | Loan |
| 01.07.2022 | Estrela | Varzim | Free agent |
| 01.08.2020 | Sintra | Estrela | Free agent |
| 01.07.2019 | Alcorcon | Sintra | Free agent |
| 01.07.2018 | Chaves | Alcorcon | Free agent |























