Kasper Andersen
Full name: Kasper Andersen
Current team: Odd
Playing position: Midfielder
Nationality: Denmark
Date of birth: 27 September, 1997 (28 years)
Current team: Odd
Playing position: Midfielder
Nationality: Denmark
Date of birth: 27 September, 1997 (28 years)
Statistics
Kasper Andersen Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Odd | OBOS-ligaen | 7 | 1 | 0 | 0 | ||||||
| 2025/26 | Aarhus Fremad | 1. division | 32 | 11 | 1 | 0 | ||||||
| 2024/25 | F. Amager | 2. division | 27 | 6 | 6 | 0 | ||||||
| 2023/24 | F. Amager | 2. division | 8 | 10 | 0 | 0 | ||||||
| 2022/23 | Brabrand | 2. division | 7 | 7 | 0 | 0 | ||||||
| 2021/22 | Brabrand | 2. division | 2 | 2 | 0 | 0 | ||||||
| 2020/21 | Brabrand | 2. division | 6 | 6 | 0 | 0 | ||||||
| 2019/20 | Brabrand | 2. division | 3 | 3 | 0 | 0 | ||||||
| 2018/19 | Brabrand | 2. division | 2 | 2 | 0 | 0 | ||||||
| 2018/19 | Brabrand | 2. division | 5 | 5 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Odd | NM Cup | 1 | 2 | 0 | 0 | ||||||
| 2025/26 | Aarhus Fremad | DBU Pokalen | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | F. Amager | DBU Pokalen | 2 | 0 | 1 | 0 | ||||||
| 2022/23 | Brabrand | DBU Pokalen | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Brabrand | DBU Pokalen | 3 | 0 | 0 | 0 | ||||||
| 2020/21 | Brabrand | DBU Pokalen | 2 | 2 | 0 | 0 | ||||||
| 2019/20 | Brabrand | DBU Pokalen | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfers
Kasper Andersen Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.07.2026 | Aarhus Fremad | Odd | Free agent |
| 01.07.2025 | F. Amager | Aarhus Fremad | Free agent |
| 04.08.2023 | Brabrand | F. Amager | Transfer |
| 01.08.2018 | Viborg | Brabrand | Free agent |





















