Juan

Current team: Göztepe
Playing position: Forward
Nationality: Brazil
Date of birth: 7 March, 2002 (24 years)
Weight: 174.2 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €13M
Playing position: Forward
Nationality: Brazil
Date of birth: 7 March, 2002 (24 years)
Weight: 174.2 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €13M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Juan
TV and streaming coverage by competition
Juan plays as a forward for Göztepe. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports
Statistics
Juan Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Goztepe | Super Lig | 269 | 5 | 4 | 1 | 4 | 2 | 0 | |||
| 2025/26 | Goztepe | Super Lig | 2588 | 32 | 32 | 0 | 11 | 6 | 1 | |||
| 2024/25 | Goztepe | Super Lig | 1659 | 26 | 24 | 2 | 7 | 1 | 0 | |||
| 2024 | Sao Paulo | Brasileirão | 282 | 10 | 8 | 2 | 0 | 0 | ||||
| 2024 | Sao Paulo | Campeonato Paulista A1 | 196 | 6 | 4 | 2 | 1 | 0 | 0 | |||
| 2023 | Sao Paulo | Serie A | 27 | 1 | 2 | 0 | ||||||
| 2023 | Sao Paulo | Campeonato Paulista A1 | 86 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2022 | Sao Paulo | Serie A | 2 | 1 | 0 | 0 | ||||||
| 2022 | Sao Paulo | Campeonato Paulista | 5 | 0 | 0 | 0 | ||||||
| 2021 | Sao Paulo | Serie A | 5 | 0 | 0 | 0 | ||||||
| 2021 | Sao Paulo U20 | Brasileiro U20 | 7 | 9 | 0 | 0 | ||||||
| 2020 | Sao Paulo U20 | Brasileiro U20 | 3 | 2 | 0 | 0 | ||||||
| 2019 | Sao Paulo | Serie A | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Goztepe | Turkish Cup | 2 | 1 | 0 | 0 | ||||||
| 2024 | Sao Paulo | Copa do Brasil | 115 | 2 | 1 | 1 | 2 | 0 | 0 | |||
| 2023 | Sao Paulo | Copa do Brasil | 149 | 5 | 3 | 2 | 0 | 0 | ||||
| 2022 | Sao Paulo | Copa do Brasil | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Sao Paulo U20 | Copa do Brasil U20 | 2 | 3 | 0 | 0 | ||||||
| 2020 | Sao Paulo U20 | Copa Sao Paulo de juniores | 3 | 3 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sao Paulo | Copa Libertadores | 94 | 3 | 2 | 1 | 0 | 0 | ||||
| 2023 | Sao Paulo | Copa Sudamericana | 276 | 6 | 4 | 2 | 1 | 0 | 0 | |||
| 2022 | Sao Paulo | Copa Sudamericana | 189 | 5 | 4 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Juan Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Paulista A1 | Winner | 1 | 2021 |
| Brazil - Paulista A1 | 2nd Place | 1 | 2022 |
| Brazil - Copa do Brasil | Winner | 1 | 2023 |
| Brazil - Supercopa do Brasil | Winner | 1 | 2024 |
| South America - CONMEBOL Sudamericana | 2nd Place | 1 | 2022 |
Transfers
Juan Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 25.08.2025 | Southampton | Goztepe | |
| 24.08.2025 | Goztepe | Southampton | Return from loan |
| 17.08.2024 | Southampton | Goztepe | Loan |
| 16.08.2024 | Sao Paulo | Southampton | Transfer |
Sidelined
Juan Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 14.04.2025 | 31.05.2025 |
| Muscle Injury | 03.02.2025 | 22.02.2025 |
| Hamstring | 17.12.2024 | 02.01.2025 |
| Knee Injury | 10.07.2024 | 16.07.2024 |














