Costinha

Current team: Brighton & Hove Albion
Playing position: Defender
Nationality: Portugal
Date of birth: 26 March, 2000 (26 years)
Weight: 167.6 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €6M
Playing position: Defender
Nationality: Portugal
Date of birth: 26 March, 2000 (26 years)
Weight: 167.6 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €6M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Costinha
TV and streaming coverage by competition
Costinha plays as a defender for Brighton & Hove Albion. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports


Telemundo

TelevisaUnivision
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
CBS Sports, Telemundo, TelevisaUnivision
Statistics
Costinha Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Brighton | Premier League | 75 | 5 | 2 | 3 | 1 | 0 | ||||
| 2025/26 | Olympiacos Piraeus | Super League | 1590 | 22 | 22 | 0 | 3 | 0 | ||||
| 2024/25 | Olympiacos Piraeus | Super League | 717 | 15 | 11 | 4 | 0 | 1 | ||||
| 2023/24 | Rio Ave | Primeira Liga | 3051 | 34 | 34 | 0 | 3 | 4 | 0 | |||
| 2022/23 | Rio Ave | Primeira Liga | 2805 | 33 | 33 | 0 | 3 | 5 | 0 | |||
| 2021/22 | Rio Ave | Segunda liga | 31 | 2 | 5 | 1 | ||||||
| 2020/21 | Rio Ave U23 | Liga Revelação | 2 | 2 | 0 | 0 | ||||||
| 2020/21 | Rio Ave | Primeira Liga | 541 | 9 | 6 | 3 | 0 | 0 | ||||
| 2019/20 | Rio Ave U23 | Liga Revelação | 3 | 3 | 0 | 0 | ||||||
| 2018/19 | Rio Ave U23 | Liga Revelação | 4 | 4 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Brighton | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Olympiacos Piraeus | Greek Cup | 3 | 0 | 1 | 0 | ||||||
| 2025 | Olympiacos Piraeus | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Olympiacos Piraeus | Greek Cup | 5 | 0 | 0 | 0 | ||||||
| 2023/24 | Rio Ave | Taça de Portugal | 1 | 0 | 1 | 0 | ||||||
| 2023/24 | Rio Ave | Taça da Liga | 2 | 2 | 1 | 0 | ||||||
| 2022/23 | Rio Ave | Taça da Liga | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Rio Ave | Taça de Portugal | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Rio Ave | Taça de Portugal | 3 | 1 | 1 | 0 | ||||||
| 2021/22 | Rio Ave | Taça da Liga | 4 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Brighton | UEFA Conference League | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025/26 | Olympiacos Piraeus | UEFA Champions League | 417 | 7 | 4 | 3 | 1 | 1 | 0 | |||
| 2024/25 | Olympiacos Piraeus | UEFA Europa League | 562 | 9 | 8 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Portugal U20 | Elite League U20 | 2 | 0 | 1 | 0 | ||||||
| 2019 | Portugal U19 | UEFA U19 European Championship | 5 | 0 | 0 | 0 | ||||||
| 2019 | Portugal U19 | Maurice Revello Tournament | 1 | 0 | 0 | 0 | ||||||
| 2019 | Portugal U18 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | Portugal U19 | Euro U19 - Qualification | 3 | 0 | 0 | 0 | ||||||
| 2018 | Portugal U19 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | Portugal U18 | Friendly | 3 | 0 | 0 | 0 |
Trophies
Costinha Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Portugal - Segunda Liga | Winner | 1 | 2021/2022 |
| Greece - Super League 1 | Winner | 1 | 2024/2025 |
| Greece - Cup | Winner | 1 | 2024/2025 |
| Europe - UEFA U19 Championship | 2nd Place | 1 | 2018/2019 |
Transfers
Costinha Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Olympiacos Piraeus | Brighton | Transfer |
| 09.07.2024 | Rio Ave | Olympiacos Piraeus | Transfer |
Sidelined
Costinha Injuries
| Type | From | To |
|---|---|---|
| Red Card | 31.01.2025 | 02.02.2025 |
| Yellow Cards | 24.05.2023 | 26.05.2023 |






















