Fabricio Bustos

Full name: Fabricio Bustos
Current team: Coritiba
Playing position: Defender
Nationality: Argentina
Date of birth: 28 April, 1996 (30 years)
Place of birth: Ucacha, Argentina
Weight: 154.3 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €2M
Current team: Coritiba
Playing position: Defender
Nationality: Argentina
Date of birth: 28 April, 1996 (30 years)
Place of birth: Ucacha, Argentina
Weight: 154.3 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €2M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Fabricio Bustos
TV and streaming coverage by competition
Fabricio Bustos plays as a defender for Coritiba and represents Argentina internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8
Globosat, Fanatiz, TV Globo Internacional, YouTube
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Fabricio Bustos Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Coritiba | Brasileirão | 258 | 5 | 4 | 1 | 0 | 1 | 0 | |||
| 2026 | River Plate | Primera División | 390 | 6 | 5 | 1 | 1 | 0 | ||||
| 2025 | River Plate | Primera División | 1205 | 17 | 14 | 3 | 2 | 0 | ||||
| 2024 | River Plate | Primera División | 1183 | 15 | 15 | 0 | 3 | 0 | ||||
| 2024 | Internacional | Brasileirão | 866 | 11 | 11 | 0 | 1 | 4 | 0 | |||
| 2024 | Internacional | Campeonato Gaúcho 1 | 13 | 0 | 1 | 0 | ||||||
| 2023 | Internacional | Brasileirão | 2413 | 28 | 28 | 0 | 3 | 4 | 0 | |||
| 2023 | Internacional | Campeonato Gaúcho 1 | 13 | 0 | 2 | 0 | ||||||
| 2022 | Internacional | Brasileirão | 2508 | 29 | 29 | 0 | 1 | 3 | 0 | |||
| 2022 | Internacional | Campeonato Gaúcho 1 | 5 | 0 | 1 | 0 | ||||||
| 2021 | Independiente | Primera División | 3148 | 35 | 35 | 0 | 2 | 3 | 0 | |||
| 2019/20 | Independiente | Superliga | 22 | 0 | 5 | 1 | ||||||
| 2018/19 | Independiente | Superliga | 22 | 0 | 5 | 0 | ||||||
| 2017/18 | Independiente | Superliga | 14 | 2 | 5 | 1 | ||||||
| 2016/17 | Independiente | Primera D Metropolitana | 19 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Internacional | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | Internacional | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 1 | ||||
| 2021 | Independiente | Primera División | 3148 | 35 | 35 | 0 | 2 | 3 | 0 | |||
| 2020 | Independiente | Copa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2020 | Independiente | Primera División | 7 | 0 | 2 | 0 | ||||||
| 2020 | Independiente | Copa de la Superliga Argentina | 1 | 0 | 0 | 0 | ||||||
| 2019 | Independiente | Copa Argentina | 2 | 0 | 1 | 0 | ||||||
| 2019 | Independiente | Copa de la Superliga Argentina | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | River Plate | Copa Sudamericana | 311 | 4 | 4 | 0 | 0 | 0 | ||||
| 2025 | River Plate | Copa Libertadores | 347 | 4 | 4 | 0 | 1 | 0 | ||||
| 2024 | River Plate | Copa Libertadores | 540 | 6 | 6 | 0 | 1 | 0 | ||||
| 2024 | Internacional | Copa Sudamericana | 602 | 8 | 6 | 2 | 1 | 0 | ||||
| 2023 | Internacional | Copa Libertadores | 522 | 7 | 6 | 1 | 1 | 0 | ||||
| 2022 | Internacional | Copa Sudamericana | 769 | 9 | 9 | 0 | 1 | 0 | ||||
| 2021 | Independiente | Copa Sudamericana | 717 | 8 | 8 | 0 | 2 | 0 | ||||
| 2020 | Independiente | Copa Sudamericana | 718 | 8 | 8 | 0 | 1 | 0 | ||||
| 2019 | Independiente | Copa Sudamericana | 615 | 7 | 6 | 1 | 0 | 0 | ||||
| 2018 | Independiente | Suruga Bank Championship | 1 | 0 | 0 | 0 | ||||||
| 2018 | Independiente | Copa Libertadores | 796 | 10 | 9 | 1 | 3 | 0 | ||||
| 2018 | Independiente | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2017 | Independiente | Copa Sudamericana | 865 | 10 | 10 | 0 | 2 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Argentina | Friendly | 4 | 0 | 0 | 0 |
Trophies
Fabricio Bustos Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Brasileirão | 2nd Place | 1 | 2022 |
| Argentina - Supercopa Argentina | 2nd Place | 1 | 2025 |
| South America - CONMEBOL U17 | Winner | 1 | 2013 |
| International - Copa Sudamericana | Winner | 1 | 2017 |
| South America - CONMEBOL Recopa | 2nd Place | 1 | 2018 |
Transfers
Fabricio Bustos Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 16.09.2026 | River Plate | Coritiba | Free agent |
| 09.08.2024 | Internacional | River Plate | Transfer |
| 23.02.2022 | Independiente | Internacional | Transfer |
Sidelined
Fabricio Bustos Injuries
| Type | From | To |
|---|---|---|
| Pelvis Injury | 29.06.2024 | 06.07.2024 |























