Dimitrios Pelkas

Full name: Dimitrios Pelkas
Current team: PAOK
Playing position: Midfielder
Nationality: Greece
Date of birth: 26 October, 1993 (33 years)
Place of birth: Giannitsa, Greece
Weight: 160.9 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €1M
Current team: PAOK
Playing position: Midfielder
Nationality: Greece
Date of birth: 26 October, 1993 (33 years)
Place of birth: Giannitsa, Greece
Weight: 160.9 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Dimitrios Pelkas
TV and streaming coverage by competition
Dimitrios Pelkas plays as a midfielder for PAOK and represents Greece internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Dimitrios Pelkas Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | PAOK | Super League | 388 | 6 | 6 | 0 | 3 | 0 | 0 | |||
| 2025/26 | PAOK | Super League | 534 | 13 | 9 | 4 | 4 | 1 | 0 | |||
| 2024/25 | PAOK | Super League | 275 | 7 | 4 | 3 | 1 | 3 | 0 | |||
| 2024/25 | Basaksehir | Super Lig | 297 | 11 | 7 | 4 | 0 | 1 | ||||
| 2023/24 | Basaksehir | Super Lig | 1245 | 23 | 18 | 5 | 6 | 6 | 0 | |||
| 2022/23 | Hull | Championship | 1236 | 25 | 20 | 5 | 2 | 6 | 0 | |||
| 2021/22 | Fenerbahce | Super Lig | 789 | 23 | 16 | 7 | 4 | 2 | 0 | |||
| 2020/21 | Fenerbahce | Super Lig | 2404 | 32 | 31 | 1 | 7 | 7 | 0 | |||
| 2020/21 | PAOK | Super League | 4 | 0 | 1 | 0 | ||||||
| 2019/20 | PAOK | Super League | 19 | 3 | 3 | 0 | ||||||
| 2018/19 | PAOK | Super League | 22 | 3 | 3 | 0 | ||||||
| 2017/18 | PAOK | Super League | 24 | 8 | 9 | 0 | ||||||
| 2016/17 | PAOK | Super League | 15 | 3 | 4 | 1 | ||||||
| 2015/16 | PAOK | Super League | 32 | 4 | 4 | 0 | ||||||
| 2014/15 | Vitoria Setubal | Primeira Liga | 24 | 2 | 6 | 0 | ||||||
| 2013/14 | Kalamaria | Football League | 6 | 7 | 0 | 0 | ||||||
| 2012/13 | PAOK | Super League | 1 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | PAOK | Greek Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | PAOK | Greek Cup | 5 | 0 | 1 | 0 | ||||||
| 2023/24 | Basaksehir | Turkish Cup | 2 | 1 | 0 | 0 | ||||||
| 2021/22 | Fenerbahce | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Fenerbahce | Turkish Cup | 2 | 1 | 0 | 0 | ||||||
| 2019/20 | PAOK | Greek Cup | 4 | 4 | 2 | 0 | ||||||
| 2018/19 | PAOK | Greek Cup | 6 | 1 | 1 | 0 | ||||||
| 2017/18 | PAOK | Greek Cup | 8 | 4 | 1 | 0 | ||||||
| 2016/17 | PAOK | Greek Cup | 6 | 3 | 1 | 0 | ||||||
| 2015/16 | PAOK | Greek Cup | 5 | 3 | 1 | 0 | ||||||
| 2014/15 | Vitoria Setubal | Taça da Liga | 5 | 2 | 1 | 0 | ||||||
| 2014/15 | Vitoria Setubal | Taça de Portugal | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | PAOK | UEFA Conference League | 1 | 0 | 1 | 0 | ||||||
| 2026/27 | PAOK | UEFA Europa League | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | PAOK | UEFA Europa League | 74 | 3 | 2 | 1 | 1 | 0 | ||||
| 2024/25 | PAOK | UEFA Europa League | 124 | 2 | 2 | 0 | 1 | 0 | ||||
| 2024/25 | Basaksehir | UEFA Conference League | 200 | 5 | 3 | 2 | 1 | 1 | 0 | |||
| 2021/22 | Fenerbahce | UEFA Conference League | 145 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2021/22 | Fenerbahce | UEFA Europa League | 243 | 6 | 5 | 1 | 2 | 0 | ||||
| 2020/21 | PAOK | UEFA Champions League | 205 | 3 | 3 | 0 | 1 | 2 | 0 | |||
| 2019/20 | PAOK | UEFA Europa League | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | PAOK | UEFA Champions League | 128 | 2 | 2 | 0 | 1 | 0 | ||||
| 2018/19 | PAOK | UEFA Europa League | 309 | 5 | 4 | 1 | 1 | 1 | 0 | |||
| 2018/19 | PAOK | UEFA Champions League | 180 | 2 | 2 | 0 | 2 | 0 | ||||
| 2017/18 | PAOK | UEFA Europa League | 3 | 0 | 0 | 0 | ||||||
| 2016/17 | PAOK | UEFA Europa League | 168 | 4 | 2 | 2 | 1 | 2 | 0 | |||
| 2015/16 | PAOK | UEFA Europa League | 226 | 5 | 4 | 1 | 0 | 0 | ||||
| 2012/13 | PAOK | UEFA Europa League | 1 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Greece | World Cup | 1 | 0 | 0 | 0 | ||||||
| 2025 | Greece | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2024/25 | Greece | UEFA Nations League | 196 | 6 | 4 | 2 | 0 | 0 | ||||
| 2024 | Greece | UEFA Euro Qualifying | 407 | 6 | 6 | 0 | 2 | 2 | 0 | |||
| 2023 | Greece | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Greece | UEFA Nations League | 144 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2022 | Greece | Friendly | 3 | 0 | 1 | 0 | ||||||
| 2022 | Greece | World Cup | 4 | 1 | 0 | 0 | ||||||
| 2021 | Greece | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Greece | UEFA Nations League | 31 | 2 | 0 | 2 | 0 | 0 | ||||
| 2020 | Greece | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Greece | UEFA Euro Qualifying | 98 | 2 | 1 | 1 | 2 | 0 | ||||
| 2019 | Greece | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Greece | UEFA Nations League | 5 | 0 | 0 | 0 | ||||||
| 2018 | Greece | Friendly | 3 | 0 | 1 | 0 | ||||||
| 2018 | Greece | World Cup | 1 | 0 | 0 | 0 | ||||||
| 2016 | Greece | UEFA Euro Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2015 | Greece | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2013 | Greece U20 | FIFA U-20 World Cup | 1 | 0 | 0 | 0 |
Trophies
Dimitrios Pelkas Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Greece - Super League 1 | Winner | 1 | 2018/2019 |
| Greece - Super League 1 | 2nd Place | 4 | 2019/2020, 2017/2018, 2016/2017, 2012/2013 |
| Greece - Greek Cup | Winner | 3 | 2018/2019, 2017/2018, 2016/2017 |
| Türkiye - Süper Lig | 2nd Place | 1 | 2021/2022 |
Transfers
Dimitrios Pelkas Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 24.01.2025 | Basaksehir | PAOK | Free agent |
| 21.07.2023 | Fenerbahce | Basaksehir | Free agent |
| 30.06.2023 | Hull | Fenerbahce | Return from loan |
| 01.09.2022 | Fenerbahce | Hull | Loan |
| 05.10.2020 | PAOK | Fenerbahce | Transfer |
| 30.06.2015 | Vitoria Setubal | PAOK | Return from loan |
| 12.07.2014 | PAOK | Vitoria Setubal | Loan |
| 30.06.2014 | Kalamaria | PAOK | Return from loan |
| 23.08.2013 | PAOK | Kalamaria | Loan |
Sidelined
Dimitrios Pelkas Injuries
| Type | From | To |
|---|---|---|
| Knock | 22.01.2024 | 07.03.2024 |
| Foot Injury | 17.04.2022 | 23.05.2022 |
| Dislocated Shoulder | 12.08.2021 | 07.09.2021 |
| Hamstring | 31.01.2021 | 18.02.2021 |























